Specifications
- Battery capacity
- 6000 mA * h
- FM tuner
- Yes
- Built-in speaker
- Yes
- Built-in microphone
- Yes
- Screen
- 10.1", 1024x600
- Screen type
- TFT
- Touch screen
- capacitive, multi-touch
Comment:
A good tablet. I use it year even a little more, almost completely satisfied.During the year no changes for the worse(thank God). Of the advantages of the device can identify the following; the battery lasts for a long time is not exactly pinpoint how long but long enough, even with the use of external connections including wireless). Otherwise tormenting him and he though henna)). Screen 10.1 for me at the time of touch screen is convenient not buggy, nice touch. Though one speaker but moschny, two SIM card active both, card slot up to 32GB, navigation module for offline navigation(although the satellites are slow but catches catches and navigation works). The back cover is metal. Generally the build quality of it is great, it is like a monolith, no creaks Wietse. Still pleased with the system Android 4.2.2 even though I’m not a fan of her music I’m more on the Windows, but everything is loose and works perfectly, plus a variety of system settings and connection of components by the way; I use it as a full netbook as connect knemo stick, smartfon(by the way on Windows), keyboard, mouse, and everything works perfectly. The system safely updated by downloading the installer for update from the official website. Well, now and nedostatkah; weight now too big but remember it is not essential, the screen is TFT but the picture quality is good, camera is weak but I almost never use them though as it was shot on primary(2mp) on a Sunny day quite well, no HDMI output though on the box, on the image of the tablet on the reverse side it specified (if you look closely) for me, this is not important. And so for 6000 rubles is quite a cool tablet, neither of which you will not find better convinced himself, by the way bought a second similar one as a gift(gift is welcome). For the money spent I do not regret. If you are looking for inexpensive, functional, quality tablet with a larger screen it for you.
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 6000 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM tuner | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speaker | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 10.1", 1024x600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | capacitive, multi-touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor frequency | 1200 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, microSDHC, up to 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode cell phone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile communications | 3G, GSM900, GSM1800, GSM1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | there, 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a TV/monitor | mini HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear camera | there, 2 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes |
Comment:
I bought this tablet on 20 September 2014 Goa, mainly for reading books and for daughter educational games to install. Yet it is us with a baby very satisfied, although no, I lie, I was frankly not very much. I certainly have and my camera and phone, but still I wish the photo quality was better and that it was convenient to call. BUT there’s only a speakerphone, so if talking to someone on the phone, all around hear the conversation. Photo quality-all the trouble! To remove the tablet something it does not!!! And color it black, and I don’t like it.And I don’t like that he’s too big and heavy. For example, I can’t read books in transport, because it even the bag will not fit. I unfortunately did not pay attention to all of these disadvantages when buying.((( It works well, but I don’t like him, I regret that I bought it. Well, it does not matter, the main thing that my daughter likes.)))Here’s another piece of technology:the Smartphone DNS S4501M – review http://irecommend.ru/content/samyi-luchshii-foto-38Apple iPhone 4S – review http://irecommend.ru/content/khoroshii-khotya-snachala-neprivychno Canon IXUS 125 HS review http://irecommend.ru/content/ochen-khoroshaya-mylnitsa-kachestvo-otlichnoe-foto Samsung GT-S5230 – review http://irecommend.ru/content/dazhe-ne-znayu-kak-opisat-0