Lens |
Aperture | F1.5 - F2.8 |
Manual focus | Yes |
Zoom optical / digital | 12x / 700x |
Equivalent focal length | 35 - 420 mm (16:9), 38.8 - 466 mm (4:3) |
Manual exposure control | Yes |
The diameter of the filter | 46 mm |
The focal length of the lens | 3.45 - 41.4 mm |
Matrix |
Matrix | 3.05 m |
The type of matrix | MOS |
The number of matrices | 3 |
The physical size of the matrix | 1/4.1" |
Functionality |
AE | Yes |
LCD screen | Yes (2.7", 230400 Pix.) |
Viewfinder | No |
White balance | auto, preset, manual installation |
Image stabilizer | optical |
Recording formats | 1080i, 1080p |
Additional features | recording in H. 264 recording in MPEG4 |
Interfaces and media |
Interfaces | AV-out, HDMI-out, USB-interface |
Memory card support | SD, SDHC, SDXC |
Recording to the memory card | Yes |
Additional information |
Weight | 375 g |
Announced | 2010-02-11 |
Equipment | rechargeable battery, AC adapter, AC cable, AV cable, USB cable, DC cable, stylus pen, lens cap, software |
Dimensions (WxHxD) | 138x66x69 mm |
Minimum illumination | 1.6 Suite |
General characteristics |
Media type | rewritable memory (Flash) |
Night mode | Yes |
Widescreen video mode | Yes |
Maximum video resolution | 1920x1080 |
Support high resolution video | Full HD 1080p |
Comment:
Hi thanks for the great review. I am deciding between a new HD camcoder. 1st one I have every bought and am not a professional at all. I am looking at the Panasonic SD60 which gets 9/10 on your reviews and the SD600 which gets 8/10 on your reviews. Does this really mean that the SD60 is better than the SD600? Any advice would be appreciated. Thanks