Lens |
Aperture | F1.7 - F2.8 |
Features | aspherical lens, low-dispersion lenses |
Optical Zoom | 3.10 x |
The name of the lens | LEICA DC VARIO-SUMMILUX |
Focal length (35mm equivalent) | 24 - 74.40 mm |
The number of optical elements | 11 |
The number of groups optical elements | 8 |
Focus |
Manual focus | Yes |
Face detection | Yes |
Type autofocus | contrast |
The AF illuminator | Yes |
The minimum shooting distance | 0.03 m |
Matrix |
Size | 4/3 (Four Thirds) (17.3 x 13.0 mm) |
Crop factor | 2 |
Sensitivity | 100 - 3200 ISO, Auto ISO |
Enhanced ISO value | ISO6400, ISO12800, TO ISO25600 |
Maximum resolution | 4112 x 3088 |
The type of matrix | CMOS |
The total number of pixels | 16.84 million |
The number of effective pixels | 12.8 million |
Exposure |
Excerpt | 60 - 1/16000 with |
Metering | multizone, center-weighted, spot |
Compensation | +/- 3 EV in 1/3-step increments |
Exposure bracketing | Yes |
Automatic processing of the exposition | with shutter priority, aperture-priority |
Manual setting of shutter speed and aperture | Yes |
Functionality |
Flash | the suppression of red eye, Shoe |
White balance | auto, manual, from the list |
Image stabilizer (photography) | optical, movable element in the lens |
Shooting modes |
Macro | Yes |
Timer | Yes |
The timer | 2, 10 c |
Speed shooting | 11 frame./sec |
The frame format (photography) | 4:3, 3:2, 1:1, 16:9 |
Size and weight |
Size | 115x66x55 mm |
Weight | 351 g, without batteries; 393 g with batteries |
Record video and audio |
Video codecs | AVC/H. 264, MPEG4 |
Sound recording | Yes |
Video recording | Yes |
Format video recording | AVCHD, MP4 |
The video recording time | 60 minutes |
Maximum resolution videos | 3840x2160 |
Optical Zoom when recording video | Yes |
The maximum frame rate of the video | 60 fps |
The maximum frame rate when shooting HD video | 50/60 fps at a resolution of 1280x720, 50/60 fps at a resolution of 1920x1080 |
Viewfinder and LCD screen |
LCD screen | 921000 pixels, 3 inches |
Viewfinder | electronic |
The viewfinder field of view | 100% |
The number of pixels viewfinder | 2764000 |
Using the screen as a viewfinder | Yes |
Other functions and features |
Equipment | battery, charger for battery, power cable from AC power, USB cable, lens cap cord lens cover, connector cover hot Shoe, flash, case for flash, shoulder strap for camera, CD |
Digital Zoom | 4x |
Additional features | tripod mount, the sensor orientation |
Additional information | built-in streamaction |
Date of commencement of sales | 2014-10-31 |
Comment:
Hi. I see this camera more as a reportage camera. Like the M9 even the shutter dial is similar. Especially in the way it turns. Rt over exposure and left under exposure. The same way as the aperture dial. I have never used a flash on a leica m camera.