Lens |
Aperture | F3.3 - F5.9 |
Features | aspherical lens |
Optical Zoom | 5x |
The name of the lens | LEICA DC VARIO-ELMAR |
Focal length (35mm equivalent) | 32 - 160 mm |
The number of optical elements | 7 |
The number of groups optical elements | 6 |
Focus |
Face detection | Yes |
The AF illuminator | Yes |
The minimum shooting distance | 0.05 m |
Matrix |
Size | 1/2.5" |
Crop factor | 6.02 |
Sensitivity | 100 - 6400 ISO, Auto ISO |
Maximum resolution | 3264 x 2448 |
The type of matrix | СCD |
The total number of pixels | 8.32 million |
The number of effective pixels | 8.1 million |
Exposure |
Excerpt | 60 - 1/2000 s |
Metering | multizone, center-weighted, spot |
Compensation | +/- 2 EV in 1/3-step increments |
Exposure bracketing | Yes |
Automatic processing of the exposition | with shutter priority, aperture-priority |
Manual setting of shutter speed and aperture | Yes |
Functionality |
Flash | built-in, to 6.80 m, suppression of effect of red eyes |
White balance | auto, manual, from the list, bracketing |
Image stabilizer (photography) | optical |
Shooting modes |
Macro | Yes |
Timer | Yes |
The timer | 2, 10 c |
Speed shooting | 2.5 frame./sec |
Maximum series of images | 7 for JPEG |
The frame format (photography) | 4:3, 3:2, 16:9 |
Size and weight |
Size | 98x62x33 mm |
Weight | 141 g without batteries; 188 g with batteries |
Memory and interfaces |
Interfaces | USB 2.0, video, audio |
Image formats | 2 JPEG |
Type of memory cards | SD, SDHC |
The amount of internal memory | 20 MB |
Record video and audio |
Video codecs | MJPEG |
Sound recording | Yes |
Video recording | Yes |
Record audio comments | No |
Format video recording | MOV |
The video recording time | limited by the memory card |
Maximum resolution videos | 848x480 |
The maximum frame rate of the video | 30 fps |
Viewfinder and LCD screen |
LCD screen | 230000 pixels, 2.50 inch |
Viewfinder | missing |
Using the screen as a viewfinder | Yes |
Other functions and features |
Announced | 2008-01-29 |
Equipment | AV cable, USB cable, strap, software CD, 2 AA alkaline batteries |
Digital Zoom | 4x |
Additional features | tripod mount, the sensor orientation |
Additional information | high-speed continuous shooting - 5.5 frames/sec (up to 2.5 megapixel) |
Comment:
Long chose his first camera for his birthday. And here settled on this Panasonic Lumix DMC-LZ8. What is it good for? In preview – the view from the camera, classical and neat. its nice and comfortable to hold in hand! Secondly – for the beginner,and for someone who is not strong in technique is what you need! Sym – approaching objects 5. The matrix – quality of images – 8,also on the level. And settings – 10 – will allow you to “play”. The camera itself does all the hard work – determines the shooting conditions and automatically sets the optimum mode: “Portrait”, “Landscape”, “Macro” or “Night”. Although there is intellectual mode – mostly shot on him,he adapts to the situation.In General very happy with the purchase,and the price is budget – 1200 UAH. Thank you!