Lens |
Aperture | F3.3 - F4.9 |
Features | aspherical lens, low-dispersion lenses |
Optical Zoom | 10x |
The name of the lens | LEICA DC VARIO-ELMAR |
Focal length (35mm equivalent) | 28 - 280 mm |
The number of optical elements | 11 |
The number of groups optical elements | 9 |
Focus |
Face detection | Yes |
The AF illuminator | Yes |
The minimum shooting distance | 0.05 m |
Matrix |
Size | 1/2.5" |
Crop factor | 6.02 |
Sensitivity | 100 - 1600 ISO, Auto ISO |
Enhanced ISO value | ISO6400 |
Maximum resolution | 3264 x 2448 |
The type of matrix | СCD |
The total number of pixels | 8.32 million |
The number of effective pixels | 8.1 million |
Exposure |
Excerpt | 60 - 1/2000 s |
Metering | multizone, center-weighted, spot |
Compensation | +/- 2 EV in 1/3-step increments |
Exposure bracketing | Yes |
Manual setting of shutter speed and aperture | No |
Functionality |
Flash | built-in, till 5.30 m, suppression of effect of red eyes |
White balance | auto, manual, from the list |
Image stabilizer (photography) | optical |
Shooting modes |
Macro | Yes |
Timer | Yes |
The timer | 2, 10 c |
Speed shooting | 3 frame./sec |
Maximum series of images | 7 for JPEG |
The frame format (photography) | 4:3, 3:2, 16:9 |
Size and weight |
Size | 103x59x36 mm |
Weight | 208 g, without batteries; 234 g with batteries |
Memory and interfaces |
Interfaces | USB 2.0, video, HD video, audio |
Image formats | 2 JPEG |
Type of memory cards | SD, SDHC |
The amount of internal memory | 50 MB |
Record video and audio |
Video codecs | MJPEG |
Sound recording | Yes |
Video recording | Yes |
Record audio comments | Yes |
Format video recording | MOV |
The video recording time | limited by the memory card |
Maximum resolution videos | 848x480 |
The maximum frame rate of the video | 30 fps |
Viewfinder and LCD screen |
LCD screen | 230000 pixels, 2.50 inch |
Viewfinder | missing |
Using the screen as a viewfinder | Yes |
Other functions and features |
Announced | 2008-01-29 |
Equipment | charger, battery, case for battery, AV cable, USB cable, strap, CD with software |
Digital Zoom | 4x |
Additional features | tripod mount, the sensor orientation |
Additional information | high-speed continuous shooting - 7 frames/sec (up to 2.5 megapixel) |
Comment:
I have just bought this as a carry everywhere point and shoot camera to replace an Olympus FE-340 (with 5x zoom) I was not happy with and an old Olympus C770 (with 10x zoom) which I was very happy with but needed to be replaced.
My reasons for choosing this model were the good review, the 28-280 effective zoom range and a special price of NZ$399 (about US$220) with free accessory pack which included a case, 2GB card and an extra battery. So far after taking around 20 good clear picture, I am very happy with my purchase. The 28mm wide angle zoom is great compared with both Olympus’s 38mm, and while the images are not significantly better than the C-770 they are noticeably better than the FE-340 which suffers from very noticeable barrel distortion at the wide end and soft at the telephoto end.
If anyone is curious about whether I considered the DMC-TZ5, the answer is yes. But I decided it did not offer me any real advantage that could justify the 50% higher cost no free accessory pack!