Lens |
Excerpt | 1/8000 - 1/25 sec |
Aperture | F1.9 - F5.7 |
Manual focus | Yes |
Zoom optical / digital | 70x / 3500x |
Equivalent focal length | 32.8 - 2571 mm (16:9), 33.5 - 2625 mm (4:3) |
Manual exposure control | Yes |
The focal length of the lens | 1.48 - 104 mm |
Photo |
Photo | Yes |
Widescreen photo mode | Yes |
Maximum photo resolution | 640x480 pixels |
The number of megapixels when taking pictures | 0.41 megapixels |
Matrix |
Matrix | 0.80 m |
The type of matrix | CCD |
The number of matrices | 1 |
The physical size of the matrix | 1/8" |
Functionality |
AE | Yes |
LCD screen | Yes (2.7", 123200 Pix.) |
Viewfinder | No |
White balance | auto, preset, manual installation |
Shooting modes | portrait, candlelight, spotlight |
Image stabilizer | optical |
Additional features | recording in H. 264 recording in MPEG2 |
Interfaces and media |
Interfaces | AV-out, USB-interface |
Memory card support | SD, SDHC, SDXC |
Recording to the memory card | Yes |
Comment:
Have privlekla me in the first place of a hard disk of 80 gigobayt.also supports sd memory cards and of course knows how to do photos(as always terrible quality).video quality is good,but only in good lighting,of course the optical zoom is perfectly fulfills your bread.a convenient display that rotates 180 degrees(very comfortable),nice to hold in your hand(strap is adjustable depending on the size of your hand).the battery holds about an hour a little more.as always the choice in haste and without any information,so I write this review.the choice is yours,good luck!
Advantages:80 GB hard disk, optical zoom