Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi 802.11 n, Bluetooth 3.0, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery capacity
- 1400 mA * h
- Connector type for charging
- micro-USB
- Working time in standby mode
- 400 h
Comment:
Greetings to all!Once the son decided to try my phone on a tooth, in the end, an old and battered Nokia is out of order, the sensor began to work ugly. Eventually my husband got tired of listening to my grumbling each time you try to write a message or surf the web and on your birthday he gave me a brand new Philips s308.
Before smartphones I did not use, and mobile phones from Philips I have never had.Total characteristicity – smartphoneprint system – Android 4.2 housing Type – classicallytrained – touch snapcity SIM card – obuchaemost SIM-cards – 2 operation of several SIM-cards – poperemenno – 125 Grasmere (Shmht) – 65x126x11 microtip screen color TFT, 16.78 million colors, Sensornye touchscreen – multi-touch, uncostitutional – 4 inch.Image size – 800480 pixels per inch (PPI) – 233ы vozmozhnostiami 5 million pixels., led Spaccanapoli video is (MPEG4)Max. video frame rate – 30 frames/frontalnaya camera is, 0.3 million pixels.Audio – MP3, FM radioraheem headphone – 3.5 mevasseret – GSM 900/1800/1900, 3Gы – Wi-Fi 802.11 n, Bluetooth 3.0, USB navigation – GPSC A-GPS estimate and processorprocessor – MediaTek MT6572M, 1000 Mccoist processor cores – 2 – Mali-400 internal memory Probjem – 4 Bobjam RAM – 512 Bslot memory card – volume 32 Getannualcost battery – 1400 mA⋅curema conversation – 10 curema expectations – 400 komplektacija wrote that the kit includes a protective film. This is not so. No film set, no. It must be bought separately.
What I liked:- wi-fi – friendly interface, no need to open 33 folders to find something – quite a decent sound and quality images that did not like:- weak battery (if you surf the Internet, charge sometimes even for a day is not enough)- short cord of the charger – the network catches not always based on Nokia’s had this problem), still do not understand what is the reason – the lid opens very hard, sometimes it seems that it will burst under the pressure Plavno as they say, a gift horse in the teeth do not look, so glad I had that gift (even despite its shortcomings). And I advise you to watch something with bateria powerful.Obnovlenie network finally got it right. I’m a newbie, and therefore not immediately squatarola that sharpened it for 3g. Digging in the settings changed the network to 2g and now the connection there.All successful acquisitions!!!
Advantages:has a touch screen, price
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi 802.11 n, Bluetooth 3.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1400 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 400 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 10 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 4 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 16.78 million colors, sensory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | multi-touch, capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek MT6572M, 1000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video processor | Mali-400 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, charger, USB data cable, user manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of commencement of sales | 2014-05-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 125 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | touch buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 65x126x11 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mode of operation of multiple SIM cards | alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 5 million pixels., led flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes (MPEG4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video frame rate | 30 fps |
Comment:
This phone I purchased a “Connected” about six months ago, so I use it for about six months. During this time the phone did not let me down once! I think, for four thousand it was quite a good buy.
What it should say? I think you should start with sound quality. It is high enough, the interlocutor’s nice to hear, the voice is transmitted very reliable, no squeaks and rustles.The screen, as you know, touch.User-friendly interface.Sleek design. I chose a smartphone, the most popular color, that is black. The phone is nice to hold in hands, it is convenient. The only weird thing is the back I cracked the cover. It looks like it was covered krakelyurnogo varnish.A large number of options, all sorts of widgets. Catches Wi-fi automatically searches for a network and connects to an available.Built-in phone memory is not enough. Will have to buy a special memory card.Included are VERY bad headphones. The music they broadcast is just awful, so if you want to use the phone as a player, you will need to replace them.The camera is weak, it is unlikely that you will be satisfied.It is very difficult to find in the store any case, I never found until now. Hang on the phone all sorts of bling and visusti also will not work.Battery. The charge holds weakly. We have very often put the mobile on charging.I use it every day, there are no “glitches”, etc. Recommend? Yes. In General, a good phone for its relatively low prices.
Advantages:has a touch screen, sleek design, price