Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi 802.11 n, Bluetooth 4.0, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery
- removable
- Battery type
- Li-Ion
- Battery capacity
- 1600 mA * h
Comment:
Phone Philips s309 in a black case bought for 4990 rubles in the Communication. I wanted to buy a cheap and functional phone with two SIM cards, Luggage that was, but knowing that in our time still camera 8MP(very mediocre at this moment the trick) is more expensive, and to pay for did not want it. Although first thought to buy a Samsung A3 for 10,000 rubles., but hold it in hand, I realized that 5 inches of screen (and case) a lot to me, in the hand awkward to hold and pocket, too. And Phillips in the kit still have headphones on what Samsung now saves.The phone runs on Android – I really like you download any needed software on the phone.Immediately: 2GIS, notes, recorder, call recording, call blacklist, calculator, keyboard, AlReader, Battery Doctor, lunar calendar. The phone also has built-in apps, but I like mine. And you can select other from many others.The phone camera is 5 MEGAPIXELS to five megapixels. Vivid images, makes, quickly, no smears, only a built-in camera app I do not like it, but it is also possible to fix a third-party app from the Play Store.2 SIM cards work at the same time and have their personal slots(under standard big SIM card). Everything is modern, you can choose which call to choose the call on each card, choose design. When talking no problem hearing each other in normal speech clarity is good.There is a separate slot under a memory card.The phone is handy and the size and material does not slip in the hand.Disadvantages (to some it won’t matter):1.Vibration. Very very weak, as if there’s no vibration.2.The ring volume. Or do I get these phones or what, but I’m of the opinion that the phones running on Android “lose” the volume of calls, compared with normal phones, like the Samsung without some systems and bad just yelling. So here, Yes call kind of loud, but on a noisy street I hear..3.Battery. This is a modern phone! Therefore, it is impossible to put the battery which lasts a long time if the phone is not in use, and if picked up on the day. This is very bad, but many modern phones are.It’s about the main important quality of this phone. Wrote about the Internet on the phone, because you can use heavily the Internet with your phone is a disaster for the battery, it just bulges from the load and quickly.
Advantages:2 SIM card, Android 4.4.2, camera 5MP corresponds to not slip in the hand, comfortable size, price
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi 802.11 n, Bluetooth 4.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1600 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 500 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 9.5 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 4 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 16.78 million colors, sensory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | multi-touch, capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | 2015-06-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | smartphone, battery, charger, USB data cable, screen protector, headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 127 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | touch buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 64.5x127.5x10.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mode of operation of multiple SIM cards | alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 5 million pixels., 2592x1944, led flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | there are (3GP) |
Comment:
When the baby broke my iPhone 5, I wanted to fix it, and then instead of repair for 5500 I bought this gadget. When else to change, if not now, I thought.I needed just a cheap phone with the usual smartphone. Interesovalo and the presence of the camera, but high hopes for her, I did not place.
What I like about this unit:- 2 SIM card, it is very convenient ( one working, the other personal) used to have to carry 2 phones;- the charge lasts long enough, although the reviews I have read about otherwise. In active mode is enough for me for 2-3 days , the iPhone sat in a day; included is the film on the screen;- Assembly of very high quality, not loose, does not creak, well lies in a hand;- the appearance is very nice, stylish, (shovels and rounded edges I don’t like, and this brutal is a rectangular, cool, but this is my personal preference).- PRICE :it is not so pathetic as the iPhone because it is cheaper in 3 times.Disadvantages:- the cable included Chinese, simple;
headphones is also the most primitive ( but they don’t need me);
– camera 5 MP, weak, although I used to do with iPhone photos for feedback and continue with the sirloin special and not notice the difference. The autofocus is.but good, still need to for these purposes, I start using a camera, not to be lazy.photo text is very bad:
Photo images from the magazine:
For that price I better found nothing. Well maybe there is, if you look among the Chinese, but trust them less.The ratio quality – price, I believe, in this case the ideal. If you need a phone not for pathos, and a “workhorse” like me, I recommend!!!I advise to buy to it the memory and case
Advantages:2 SIM card, price