Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi, Bluetooth 3.0, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery
- removable
- Battery type
- Li-Ion
- Battery capacity
- 2000 mA⋅h
Comment:
This smartphone gave me a husband on a wedding anniversary in July 2014. I liked its capacitive TFT screen 4″WVGA. Plus you can talk up to 13 hours and up to 8 hours of sitting on the Internet! And also it supports two SIM cards. Support Wi-Fi. The set included the film on a smartphone, warranty booklet user manual, headphones, and of course the charger. OS Android 4.2. Who once used Android, will understand immediately. Minus of this smartphone is that it often hangs, slow when opening. When surfing the Internet, often the output error. But I already got used to it, adapted and these schools do not really notice. Well, the camera podhramyvaet (fuzzy quality of the photos), but with flash. Autofocus no. Very few camera settings. The sound of a normal smartphone. Headphones loud enough hear. The price was reasonable 4800 rubles. Purchased in the salon MTS. Use one SIM card as the second one is not needed. The smartphone supports a lot of applications (many already had). What all necessary is available for free. Voice dialing – superfunky! Call out loud what you want to find, the smartphone recognizes what you said and translate it instantly to text, and once in a search line Google, and the browser shows the search results. A very handy thing. You can also voice dial SMS. The smartphone is quite convenient. Good in the hand. The screen is bright. The interface is user friendly. I will not advise, as she is not particularly happy with them. Put a solid C grade. The choice is yours! All of successful purchases!
Advantages:*affordable price, the capacious battery
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi, Bluetooth 3.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 2000 mA⋅h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 500 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 13 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 4 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 262.14 thousand colors, touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | multi-touch, capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | approximation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1200 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of available user memory | 2.50 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, battery, charger, USB data cable, manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 137 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | touch buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 68x126.8x11.95 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mode of operation of multiple SIM cards | alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, AAC, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 3 million pixels., 2048x1536, built-in flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | there are (3GP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video frame rate | 30 fps |
Comment:
A reliable budget smartphone!Before it was Samsung with the BADA operating system. Disgusting operating system! No normal programs.From the pros: nimble enough processor, do not hang up, not buggy. Ugh*3! Capacious battery. For a smartphone is very important. When using only as a phone can last for 5 days safely, even if intense conversations. Much potirayut charge GPS, Wi Fi, 3G. Oddly enough I have a charge, auto clock synchronization via the Internet. If all this is to enable/disable as needed, rather than continuously, the battery lasts a very long time. By the way Internet traffic. When buying smart is better to choose a tariff with unlimited traffic, or go broke. Android sometimes lives its own life. There is something loads, updates, downloads. If the MBS traffic, it can be great to get to the money. If you do not plan to use the Internet, it is best to cut all the access point settings, just in case. In that case, why buy smart, which is sharpened by constant work in the Internet? I also recommend to disable automatic connection site subscriptions from the operator in order to avoid additional costs. The phone is quite convenient. Good in the hand. The speaker volume is good, the screen is bright. The interface is user friendly.
Pleased with the presence of film in the kit. Stuck itself in 3 minutes. Went great. The girl in the salon tried for this service to otmetit me some money. Do not get fooled, it’s not as difficult as they describe.Cons: the Most important is the camera. 3 MP, autofocus no flash so-so. Very few camera settings. The photos are with the beans. In daylight seemed possible. In low light the photos are bad. Flash is clearly not enough. To remove them, moving objects will not work due to the lack of autofocus. Everything will be blurry. Yes, and not moving objects need to be removed firmly standing on his feet. The camera is not the strongest side of this machine. Therefore, for those who often takes the picture the camera will not work. Applications for the camera, of course, a little improve the quality of the pictures, but not much. Documents can be removed, and the text is readable, FineReader will recognize. Tested!
One of the drawbacks – bad, in my opinion, the design of the case. Phillips brought his brand chisel
. He is poorly kept, microUSB plug and headphone Jack. Native charging while holding up well, no crashes. But not home, from Samsung, which has already posterla antennae, flies out of the nest when you move the phone. Some complain that the same thing happens with headphones. It is not noticed.Also rather weak angle. On the side of what is happening on the screen visible weak.Play Market, Google is just super! A lot of applications. What all is necessary and useful is available for free. Not bought any of those programs and set smart for themselves. Turned the minicomputer in your pocket. Mail, Word, Excel, Skype, Opera, ICQ, mailagent! All applications are freely available and work. Skype supports video calls, and video takes main and front camera. You can send files via Skype. Everything on the computer! Isn’t it a miracle!? I also set TeamViewer software for remote access to your computer. It is possible to control your home computer. When installing the programs smartphone can be turned into a DVR, GPS Navigator, speedometer/odometer, flashlight and even level. Voice dialing – superfunky! Call it what you want to find, the smartphone recognizes what you say, translates it to text and once in a search line Google, and the browser shows the search results. You can also voice dial SMS. If you have no problems with diction, your phone will know what you said and translate it into text. Very convenient. Because how to get SMS tones on a touch keyboard well is a chore, despite the QWERTY keyboard.Overall, I recommend the phone for those who want a smartphone for little money and not much soared in quality. The combination of price/quality – excellent! In addition, the Phillips is not as serious company. Not just any Cocktails or ZTE.
Advantages:*affordable price, a large battery, fast processor