Specifications
- Standard
- GSM 900/1800
- Interfaces
- Bluetooth 2.0, USB
- Internet access
- WAP, GPRS
- Vibra
- Yes
- Ringtones type
- 64-voice polyphony, MP3-melody
- Battery type
- Li-Ion
- Battery capacity
- 1050 mA * h
Comment:
When I needed a phone with 2 SIM cards, I thought what to buy. Darling did not want to buy. Overall about phones Philips reviews better than many others in the same price category.Arriving at the store, I thought to take a phone with camera or without it. Took some reason with the camera, then it was worth 2500, now he fell somewhere in the 1000.The pros of this phone:+ Long holds the battery more than a week, even now, when almost 2 years has passed.+ Affordable price+ Phone 2 SIM cards, all made conveniently for each SIM your settings, everything is clear+ Good design, quite nice+ Loud ringing and vibration, some even scared))+ you Can insert a memory card (I have 2GB)+ audio player with the ability to put the song on pause, rewind, remember what song ended the audition last time, headphones included+ Easy to connect to your computer and put the memory card song, etc. the phone will be charged+ Also often use a flashlight, in principle, its presence in the cell phone can arouse different emotions, for someone it is plus, for someone a minus, but I’m very comfortable+ Alarm clock, calculator, calendar, organizer and other udobstvami:- flimsy case, dropped the phone accidentally a few times, and each time he shatters into pieces, flying battery, on the plastic appeared a lot of cracks, even glue once when buying promised ICQ, but to install it as an application and failed, somehow I solved the problem by moving into the browser on any site where you enter the login and password and ICQ open in the browser. Terribly uncomfortable, do not use.- camera the horror, the photo quality is bad, its still there but it’s my fault that you just overpaid for it, although sometimes it can be useful – it’s best to just turn off the sound when pressing keys, as it slows down and beeps a lot later than you press – brakes when coming SMS, you can read it not just once, but after a few seconds – it is impossible to put a completely silent mode, vibration will always be, and the way much slashnot: I recommend the Philips Xenium X116 which to who needs a simple 2-SIM phone.With careful treatment will last a long time!
Advantages:holds a charge
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Bluetooth 2.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access | WAP, GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones type | 64-voice polyphony, MP3-melody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1050 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 720 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 8 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 2 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 262.14 thousand colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 220x176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional functions SMS | enter text with a dictionary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redial | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flashlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loud speaker (internal speaker) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there is, up to 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook and organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | alarm clock, calculator, task planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | navigation key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 46x108x13 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 0.30 million pixels., 640x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The recorder | Yes |
Comment:
In principle, pleased with the phone. Holds a charge well, no problems with the dialer. In comparison with this http://www.irecommend.ru/content/tsena-nizkaya-vse-ostalnoe-plokho all the possibilities have increased considerably. Although, if not a weak battery from Samsung http://www.irecommend.ru/content/poka-dovolen-vsem-krome-batareiki then of course it would be better this Philips.Given the fact that the model budget, is not enough, it’s a decent phone value for money-possibilities. Although, I would like to note a number of shortcomings. First of all, great job done, sometimes the call ends about 3-4 seconds and the splash screen once you unlock the keyboard keeps well, just obscenely long. In General, time to think, even for a budget model, the manufacturer has saved money on the “brains” of the phone.There are some problems with the speaker. It is not loud enough, in my opinion, on the street or when noisy, you can hear not really. In addition, there is an echo, that is, when the noise is heard distinctly parasitic sounds. Don’t know why that is, maybe with the operator, but sometimes the ear just hurts.Well, if you don’t count these things, then it is a worthy workhorse, special krasivostej should not wait, as the facilities in the music, although the radio I liked. So, who needs only to call and send SMS, and also a long time to stay in touch, it is possible to buy this device.
Advantages:holds a charge