Specifications
- Standard
- GSM 900/1800
- Internet access
- No
- Vibra
- Yes
- Ringtones type
- 64-voice polyphony, MP3-melody
- Battery type
- Li-Ion
- Battery capacity
- 1050 mA * h
- Working time in standby mode
- 850 h
Comment:
Was covered recently my main phone and I decided to buy something inexpensive and long-running. And then a friend came and gave to the DR Phillips. Cheap, simple model without any supernovatube. But…first, I was pleasantly surprised that the phone works with 2 SIM cards absolutely stable without a single glitch. The second SIM card is inserted and removed without opening the case and removing the battery. Well, as with the entire line of Ksenium he’s cool, powerful battery. On it phone works for a very long time. And since I often forget to charge your phone, for me is a big plus. I was pleasantly surprised by the presence of the flashlight in the phone and not some on-screen, in a real led, bright. There are alarm clock, calculator, Converter. Very good keeps the radio signal, sometimes even in the Elevator. There is a possibility of installation of memory card and write her music. However the music will have to write to the card through the card reader. It’s not very convenient.. but the price! There is a mediocre radio, headset included. Not super sure, but … the price! In General, the result of this. Quality cheap phone for 2 SIM cards. Working long and loud. If you are a dude, and a normal user and you need a phone for calls, this phone is for you.
Advantages:2 sim card, battery, memory card, secure, flashlight, good reception, price
Comment:
In fact, I to the technology Philips always respected, so when I needed a cheap 2-SIM phone chose this model without much thinking. And regretted. Of course, it is ridiculous to fault the phone for that price. But for me, he is not worth the money. Describe briefly what is particularly annoying:1. The battery indicator is NOT WORKING. I.e. at the moment when the indicator is displayed 50% charge, the phone shuts off tightly. Moreover, even after put it on charge, you have 15 minutes to wait, until they begin to turn on. The first time I even thought it broke. Turned out to be just such a feature this model:”I go out without a miss and without warning!” To guess when it will happen is impossible. No warning sounds like on other phones. Really – ANNOYING!!2. The vaunted battery lasts for 3 days. Don’t see the difference from other phones.3. The flashlight can only be enabled via the menu, same thing with switching between SIM cards. Uncomfortable.4. To get it, you need to remove the battery.5. Radio headset – monaural (1 earmuff).6. The hull creaks.7. You cannot set the alarm clock the melody.8. Small notebook (100 rooms)In General, something more I expected.
Advantages:2 sim card, price
Comment:
That’s the phone I got to call work, nothing but that must be the phone,there. Well, okay, most importantly, calls and makes calls, and most importantly dolgoshey battery, tested, holds with moderate use, up to twenty days without charging. The battery in this set to 1050 mAh , technology ksenium.The apparatus of the two – SIM , with one radio module, for an operating time of glitches in the work of the SIM card is not seen, the display is faded, not a little interesting, but the phone is not heavy. The buttons are solid, tough in the form of a rubber material with white backlight.Memory as such there is no standard images and signals, a slot for a memory card is, as the player and radio can work,but there is no output for standard headphones .And the most important thing is the flashlight is small and bright led.The phone is sturdy to the blows fell on the concrete not once, all intact and working.Suitable for older people as it does not require a long recharge.
Advantages:2 sim card, battery, flashlight
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones type | 64-voice polyphony, MP3-melody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1050 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 850 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 8 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 1.44 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 65.54 thousand colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 128x128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flashlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there is, up to 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, battery, charger, mono earphone, manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook and organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | alarm clock, calculator, task planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook in the office | 100 rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 68 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | navigation key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 43x107.5x15.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | Yes |
Comment:
Constantly faced with the fact that almost all people refer to the Philips very negatively. “They did not do anything good”- you hear,asking acquaintances about these phones and the brand in General. But nothing could stop them, curiosity took over,painfully, I wanted my own experience to make sure that it’s for phones and such if they are as evil as they describe. In the end I bought one of the cheapest Phillips, the most that neither is a simple phone, and a mere 890 rubles!At first I wanted to buy a more expensive,at least with a camera and a large display, but I was afraid, I think perhaps I’ll start here with this cheap dialer from Philips. And you know, I was actually surprised in a pleasant way! In fact, the model is very good for its value. Advantages: 2 Sim Cards, you will agree,it’s always handy, and the phone surprisingly works quite well with both SIM cards and have never hung! Network catches – wow! Yes, he outdid all the fancy Samsung and Nokia! Where I have my old Samsung to catch network refuses and “Sticks” disappear, this miracle baby is always ready for You to connect with anyone, anywhere! The speech of the interlocutor is heard loud and clear, there is no murmur and no RUB at all! Speaker loud, but not too much,but just in moderation,as it should. Ringtones only 7,but of this number, You may choose the normal. There is even a Mp3 Player and very high quality working radio, the included headset with one earphone, but I don’t think it’s that big a disadvantage. Let’s not forget about its price. There are some handy apps like calculator,alarm,world clock,currency Converter etc…. Of particular note is the presence in the phone is quite bright flashlight,a necessary thing in a dark alley,you will agree.And since the main advantage of the Philips is considered a long battery life, I will Express my opinion:the Battery from one charging me enough for exactly 7(!!!) days,with active calls and use apps! Amazing! The same the Samsung and nearby did not stand with their batteries! In short,the phone is very good for its ridiculous cost,I was pleasantly surprised. And since I have been a lot,with confidence I can say this company is better than some advanced! Here and so. Thank you for your attention.
Advantages:2 sim card, battery, secure, flashlight, good reception, price