Specifications
- Modem
- Yes
- Standard
- GSM 900/1800/1900
- Interfaces
- Bluetooth 2.0, USB
- Internet access
- WAP, GPRS
- Protocol support
- POP/SMTP
- Vibra
- Yes
- Ringtones type
- polyphonic, MP3 ringtones
Comment:
Bought a couple of years ago is a miracle on new year’s scholarship. He lured me with its battery, two SIM cards and that it the iron. Like monumental things that will break Fig. The first day found a few bug: when working with the calculator if you enter an incorrect value, the phone shuts down, and if you request the operator data is not via SMS but via the menu too, dies. But with these bugs you can live to pass did not, and live with them. Dropped a couple of times on the tile, broke off a small piece of glass in the area. Heavy, can be used as the object of self ))) Charge 2 times a month in active use. Drowned in the toilet, with proper conduct pumped out without problem, works after that year. In General, the device is powerful and I love him very much. One problem I want a new one and buy a new one when the old live is not rational, and die he was still Oh as not soon )
Advantages:2 SIM card, pretty durable, flashlight/syska, good battery
Comment:
So, my impressions of the phone Philips Xenium X513 with the ability to use two SIM cards: charging holds a Bang (when active use can keep it about 1.5-2 weeks), strong, reliable body, if suddenly I fall – will not fall apart in parts and will not turn off), clean interface, if you need anything, it can be found without recourse to the user, because everything is clear and so). The only negative – poor camera (only 2 MP), but it has flash, which can be used as a flashlight (a separate function). The phone has classic design, with no fussy details). The control comes completely from the buttons (unlike the touch phones, allows you to use your phone on the road) Cost about 4 thousand. In General, a good buy!!! All the advice!!
Advantages:*reasonable price, 2 SIM card, pretty durable, flashlight/syska, good battery
Comment:
Phone good! Battery is very hardy. The disadvantage can only be a decent weight. And so, just as the phone is a great thing! And there followed such a thing that is too long to concretise to the subscriber, although it may be just me. Camera in clear weather, shoots decently, but if you take pictures with less light intensity, it turns out blurry and dark photo.
Advantages:2 SIM card, pretty durable, flashlight/syska, good battery
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modem | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Bluetooth 2.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access | WAP, GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol support | POP/SMTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones type | polyphonic, MP3 ringtones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 2000 mA⋅h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 1440 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 20 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 2.2 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color, 262.14 thousand colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 320x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional functions SMS | message templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redial | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flashlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use as USB drive | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loud speaker (internal speaker) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 5 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | flash is in flashlight mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook and organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | alarm clock, calculator, task planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search by owner | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The exchange between the SIM card and internal memory | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 131 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SAR | 0.805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 48x112x16 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, AAC, WAV, WMA, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 2 million pixels., 1600x1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The recorder | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video playback | MP4/H. 263/H. 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applications | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video frame rate | 15 frames/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video resolution | 176x144 |
Comment:
I have a clinical case with the phones they have me do not live long. I think at least once but out of your hands the phone out. Tenacious last phone was the K750 Sony Ericsson, but it was already suffering, but was podslushivaet that is simply annoying. For me, the phone had to perform 3 important functions : to call and be on 2 SIM cards and be sure a good battery. The choice fell on Xenium 513. A good option that you also like the phone is a flashlight. The biggest advantage of this phone is that its body is made of iron and glass impact resistant. In his hand is wonderful, not bulky and not so heavy as it might seem. The camera is crap, only 2 MD.RKH., but with flash. But I have a camera, so shoot on the phone do not keep. For me it’s just a hard worker. Good key layout, wide.Easy to use menus.There are voice recorder, stopwatch, currency Converter, reading ebooks, but the screen is not big, so didn’t even try.Run 2 SIM cards is not very happy, if you talk to one, the second is blocked. There is a solution, put the message on missed calls. And apparently not very short antenna on Sims 2, in the country the connection is lost, with other such was not. But the battery is beyond praise, even with intensive communication with me charging enough for 5 days, and with less congestion in the vacation, I have spent 9 days without recharging !And here another trouble with your phone. Played in the snow, the phone fell out of pocket and then we friendly company passed through it on the studded tires minivan. He found it, but I thought it was finished Glass is all cracked. But when you turn it turned out that just cracked the top glass and the inner screen didn’t even hurt. Upon closer discovery, it turned out that the phone just the back cover rested in a stone and that pressure cracked the glass under the wheel. Sure you don’t fall the stone, my monster of phones, nothing would have happened.But alas, will have to search for glass replacement. The phone continues to regularly serve
Advantages:*reasonable price, 2 SIM card, pretty durable, flashlight/syska, good battery