Specifications
- Standard
- GSM 900/1800/1900
- Interfaces
- Bluetooth
- Internet access
- WAP, GPRS, EDGE
- Sync to computer
- Yes
- Vibra
- Yes
- Ringtones type
- 64-voice polyphony, MP3-melody
- Battery
- removable
Comment:
I got this phone on March 8. One can see that the chosen male (the father). Asked a simple reliable push-button phone with a good battery. Well, dad picked the most expensive probably knopochek. If I knew it would be better if the smartphone already asked)))Advantages: thorough, capacious battery, camera, recording function of conversation, radio without headset, good camera, 2 Cincinatti: I have bad hearing (i.e., me all hard of hearing), as needed for the mass of calls, then had to say goodbye to him And he’s too heavy for the girls and the buttons are not very comfortable, but this is minor compared to the first item.The price is high too( I Hope that has helped someone to choose!
Advantages:huge battery
Comment:
Looking for a phone only for calls with a very capacious battery. Picked, bought Xenium x5500.Indeed, to call him good, exercises I keep 2 to 3 weeks depending on the intensity of the conversations. If you need a phone for calls, I highly recommend.Two SIM cards to use have not tried, anything about it do not tell.Happy metal case. Amazing flashlight! with such battery capacity, no matter where You were you can Shine and Shine. A trifle, but nice. With IOS battery (iphone 4 and 5), for example, the flashlight will last a long time…About the problems with my phone:1. After 6 months of use refused vibra – replaced under warranty. the warranty service is good, done quickly.2. Although the phone took calls, I wanted to put it in a memory card and record music. But with memory cards constantly glitches and problems. Then read, don’t read. “MSDC sector error”. Each time I restart and there is no guarantee that after a reboot will work. Addressed to sellers, and the warranty service, format,change card. Still buggy. Resigned. Not for listening to music this phone. 3. Very good camera, but I try not to photograph, because of the challenges outlined in p. 2, download pictures from your phone – the whole problem… same with call recording.4. It is inconvenient to write messages and make new contacts. already more than two years of use and can not get used, although since 2000, what mobile phones did not own. Above the text input manufacturer need to work. Switching the font/layout is not very convenient.
Advantages:2-3 weeks without charging, the metal cover back, very capacious battery
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access | WAP, GPRS, EDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync to computer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones type | 64-voice polyphony, MP3-melody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 2900 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 2160 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 30 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 2.6 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 320x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | 2013-09-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook and organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | alarm clock, calculator, task planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search by owner | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 156 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | navigation key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | metal and plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 53x124x15.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mode of operation of multiple SIM cards | alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, AAC, WAV, FM-transmitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 5 million pixels., built-in flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video playback | MPEG4, H. 263, 3GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes (3GP, MPEG4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applications | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video frame rate | 15 frames/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. video resolution | 176x144 |
Comment:
I want to offer this phone, especially to people who his work often moves around the city, out of city (e.g. taxi drivers, couriers, etc.) and those people who do not want to carry two phones for communication, as it supports two sim cards. This telephone is designed for and excellent noise reduction make the relationship enjoyable for your subscribers. Another big plus of this machine is large capacity battery (loaded and you can go Hiking, at least for a week). There is another function in it, which I really liked, automatically record a telephone conversation. Overall a very good design.
Advantages:-reliable, brutal, huge battery, great noise reduction