Specifications
- Battery capacity
- 3500 mA * h
- Built-in speakers
- there, sound stereo
- Built-in microphone
- Yes
- Screen
- 10.1", 1280x800
- Screen type
- TFT IPS, glossy
- Touch screen
- capacitive, multi-touch
- Video processor
- Mali-400 MP4
Comment:
I ordered this tablet from the website of China,was waiting for it for about 2 months.But the wait was worth it.User can highlight the following points:1. Flies like a Hummingbird,not buggy (although it is rather from the firmware depends). Complaints about no work.2. The dimensions of the tablet are large,conventional covers are fit,you need to buy with it.3. Model PIPO M3 has a 3G,it’s very, very good.4. The panel is relatively strong,after I have it a couple of times flying to the floor,unhurt.5. The camera is terrible. That the rear that the front. Autofocus no. Tried to install AF,but didn’t work.6. In active use dirigit charge about 10 hours overall, the tablet is not inferior to other models,the purchase regret is not))
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 3500 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speakers | there, sound stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 10.1", 1280x800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | TFT IPS, glossy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | capacitive, multi-touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video processor | Mali-400 MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | RockChip RK3066 1600 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there is, microSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Bluetooth | there are, Bluetooth 2.1 EDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile communications | 3G, EDGE, HSPA+, GPRS, GSM900, GSM1800, GSM1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | there, 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a TV/monitor | mini HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear camera | there, 5 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 2 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | AAC, WMA, WAV, OGG, FLAC, APE, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | MPEG-4, WMV, MKV, H. 264, MOV, MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size and weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 608 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Dhshhg) | 259x183x13 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | format support AVI, RM, RMVB, FLV, 3GP; PDF, EPUB, PDF, JPG, BMP, PNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | tablet, USB-cable, OTG-cable, AC adapter, manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | metal |
Comment:
Kind time of day dear readers. Thank you for taking a few minutes of your time my review, I will try that this time was not wasted. So, allow me to present to your attention of the Chinese tablet Pipo M3, it is a real China Kisaevich Chinas, but this tablet is not fake or it is unclear as to what, and it is quite independent, respected and well-known brand in China.When my husband decided to buy a tablet, I decided that 20 thousand to spend on such a purchase is not necessary and appealed to the Chinese sites that are pretty “hooked”. The requirements to the gadget was as follows: the 3G module, screen: 10.1 inch, RAM not less than 1GB and the price to 8 thousand after Reviewing hundreds of video reviews have focused on the following Chinese brands: Cube (cube), Ampe (Ampe), Pipo (Pipo or simply Pipo, Button). Chose the Pipo M3, but the order did not from a Chinese website and online store, which is located in Blagoveshchensk, and hence to China’s hand. Tablet and shipping cost about 6 thousand. For the money in the store I only ebook to offer, and then a tablet. Order so blindly, without guarantees it was scary, but the risk is a noble cause, and besides all the tablet surpassed all expectations. Well, now specifications from the official website:● screen Size: 10.1 inch * Type: IPS● Resolution: 1280 x 800 px (16:10)● angle of view: 180°● CPU: Rockchip RK3066, 1.6 GHz, Cortex A9 Dual core● Accelerator: Mali 400 MP4 (4 cores)● Operating system: Android 4.1.1 (Jelly Bean)● RAM: 1GB DDR3● Internal storage: 16GB + MicroSD slot with support for cards up to 32GB● Wireless: Wi-Fi 802.11 a/b/g/n, Bluetooth * Camera: Rear 5 MP, Front — 2 MP● Interfaces: Microphone, power connector, SIM, Mini USB, Mini HOST, 3.5 jack, MiniHDMI, MicroSD, microphone, Reset button
The connectors for all the necessary● communication Module: 3G WCDMA/HSDPA * Battery: 7.4 V 3500 mAh (7000 mAh 3.7 V)● housing Material: Aluminium. Screen glass
The following dimensions: 259 x 183.3 x 13 mm Weight: 748 grams For the price of 6 thousand this chic tablet. Outwardly pleasant, back cover aluminium, comes in a box of very thick and smooth cardboard box with a heavy, supplied with 2 cord and headphones.
.
Packaging domestic agencies, and what to want, this brand is only for trade within China, and because the charging is for the Chinese outlets, but it’s not a problem, because you can easily buy an adapter for our outlets for 10 rubles.
Charging
Put Prihodko zarjadku on the tablet itself, problems with the Russian language is not, that the tablet is Chinese issue, only a few apps with the characters, but we have them deleted. The Button works flawlessly, the page scrolls quickly and smoothly, no crashes in games I play is simple, but Real Racing 3 just flies.
Of RAM enough to notcreate a bunch of apps and hang out.
Hold planetpluto, although to some it may seem thick, for example Samsung Galaxy Note is thinner, but if we talk about Samsung, these tablets have the same accelerator and the screen from Pipo is better because IPS and not TFT like Samsung, but they have 4 times different.
So bring obviesly to talk about the shortcomings, this is a little memory for installation of games and programs: a Total of 1Gb, i.e. if you set a big toy, it is necessary to poudalyat all the rest. The remaining 15GB are allocated for music, movies, and different stuff. We decided to flash the tablet, thereby increasing the memory setting to 2GB. Still the tablet is missing a function call, but I call it not going, so for me this is not a disadvantage. If we talk about the camera, it is not very good, no lights, and stabilizer, for us, the requirements is on the last place, because there is a good camera and take a picture with a tablet as it is not too convenient.In General, put Pipa M3 big, fat, five, satisfied at 200%, although if it cost at least 15 thousand I would nitpick, and sit and enjoy that we now have fashionable electronic accessory for a ridiculous price, and I’m not interested in the unknown and “katevasti brand of my tablet.
Advantages:3g, large screen, dual cameras