Specifications
- Battery capacity
- 1500 mA * h
- Screen
- 7", 800x480
- Touch screen
- resistive
- Widescreen display
- Yes
- The number of pixels per inch (PPI)
- 133
- RAM
- 256 MB DDR2
- Processor
- TC8900 Telechips 600 MHz
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1500 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 7", 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | resistive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB DDR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | TC8900 Telechips 600 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes |
Comment:
I ordered this tablet in the store TinyDeal, the price is about 154 bucks. Consider this model a big plus is the battery capacity, at least in the description of its characteristics is said about the value of 5000mAh.Maybe it’s a good tablet. Why do I say maybe?, because I got it defective from this store! Sent it back to China, relying on the honesty and integrity of the store employees TinyDeal. But there it was. My goods they have received, and as a compensation offered to reimburse 75 percent of its value. Three weeks lead the correspondence with customer service of this store, and as well talk to a wall! Specifically here zaregilsja to warn people who want to buy something. People this store – Scam! They sell defective goods. To buy more expensive, 10 bucks is not advised.Read the comments in the Internet about this store, if you don’t believe me.I regret that before buying is not “scoured” the Internet for reviews about the store TinyDeal.