Specifications
- Battery capacity
- 7000 mAh⋅h
- Time in standby mode
- 120 h
- Working time (music)
- 36 h
- Working time (video)
- 7 hours
- Built-in speaker
- Yes
- Built-in microphone
- Yes
- Screen
- 9.7", 1024x768
Comment:
The tablet I have. Bought at the same time with his brother, in the end, the brother had already had three tablet. Mine’s still working. I can confidently say that this is a great budget tablet. For a year and no complaints did not cause. Gorgeous work and I think will continue to work. The advantages of tango tablet:pleased, the price. I purchased it for 8 thousand roubles. Did not regret.big screen, bigger than other tablets.the charge lasts for about three hours exactly.not slow, often work in three programs at the same time.sold complete with a handy bag under the skin.a lot of memory.color! most tablets silver or black. This red-and-black.So if you want a budget tablet and a great job, take it. I think no regret.And I almost forgot, it has two chambers)
Advantages:2 cameras, a powerful processor, the price accordingly
Comment:
All kind time of day.In this review I want to share opinion about the tablet Prestigio MultiPad 9.7 ULTRA PMP5197D, which has a decent time. In all that time not a single scratch, but the back cover plate with lettering a little rubbed.The tablet Prestigio MultiPad 9.7 ULTRA has a stylish, discreet design and presentable appearance.Diagonal screen tablet impressive – 9.7″, 1024×768 screen resolution.Operating system – Android, version 4.0.Tablet single core with a clock frequency of 1000 MHz.Internal memory 16 GB (operational 1 GB), supports TF card up to 32GB.There are two mediocre camera, 2 MP and 0.3 MP (front). And even though the camera is only 2 megapixels, the pictures it produces are quite decent, there is also the ability to shoot video.The weight of the tablet is rather big, about 620 grams.As for the tablet – allows you to open a sufficient number of applications, and it does not affect its performance.The sound of the 2 small side speakers quality.The battery lasts about a day of active use of the tablet, the battery capacity of 7,000 mAh.As for the cons:the last time was not good to behave, think long when you touch it, etc. (well, and serves for 2 years).Wi-Fi catches not the first time and may not always connect to available networks.During this time I had to change the charging Jack and the charger itself, also think to flash it due to braking during operation.Back time rubbed cover, but the screen is absolutely scratch-free!Package contents tablet Prestigio MultiPad 9.7 ULTRA: USB cable, charger, manual, OTG cable (mini USB), and cover (high quality, durable, Velcro)!The cost currently is$150.I believe that the tablet Prestigio MultiPad 9.7 ULTRA its cost is fully justified!So I put a 5, despite some nuances.
Comment:
This tablet we gave a friend: children toys to play with and cartoons to watch. Gave because I bought another, better, more expensive.I will tell about the tablet from the point of view of the ordinary man in the street. I did not understand his characteristics, not watched his opportunity. The possibility, to put it mildly, is mediocre. I just needed a tablet for a couple of light toys and a little video.The tablet is thin, lightweight. So convenient to take with you anywhere. But the screen is very glossy and “naughty”. Now let’s talk actually about the game and the video for which was taken the tablet. Children, this “toy” was rejected immediately! Long over! Wondering who will be about 15 minutes wait until the game is loaded? And when you downloaded will slow down to fly. Moreover, the usual toys, I’m not talking about games with complex graphics. Videos, if already uploaded to the tablet, loads fast. But the wi-fi network is looking for a very long time, and thinks for a long time.In General, just because of the fact that the model budget, and the children to a trust do not mind, you can tolerate it “ping”. But for personal use and especially for work, I would imagine this tablet did not take, no nerves with him is not enough!
Advantages:the price accordingly
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 7000 mAh⋅h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time in standby mode | 120 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time (music) | 36 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time (video) | 7 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speaker | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 9.7", 1024x768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | TFT IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | capacitive, multi-touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video processor | Mali-400 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Allwinner/BoxChip A10 1000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, microSDHC, up to 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | there, 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a TV/monitor | mini HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear camera | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | WMA, WAV, OGG, FLAC, APE, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | MPEG-4, WMV, MKV, H. 264, MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | support formats: MP3, MPEG-2, AVI, RMVB, VOB, BMP, GIF, JPG, PNG; color: red, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | tablet, USB-cable, OTG-cable, power supply, quick start guide, leather case, warranty card |
Comment:
Hello to everyone who reads this review) This tablet is Very save, on the road, at home, at school, at work, when you need something to show, but a Computer is not available. A very good option tablet. Once picked up, first impressions were rabid, includes: Case, USB cord to the computer and to connect to the tablet USB-flash, directly through the cord. At first, no glitches, freezes, bad decoding of language. Processor and HD screen simply makes portable cinema. Version Android latest version makes it even more functional. But the sad thing is that there is no GPS, the GPS is not built-in. But it is possible to connect external 3G-modem. Wi-Fi, no problems, everything works fine. Games, and everything else, there are no hang-UPS(unless of course its to download 10 apps at once).The best thing about this tablet is the HD screen, 1080p HD just shows the high quality of video. Gets dirty with time over the screen, it is desirable to buy special wipes for screens of liquid crystal and the liquid. The main impression, excellent.
Advantages:2 cameras, hd screen resolution, powerful processor, support for all games, apps and formats, a good system, the price accordingly