Specifications
- Battery capacity
- 4400 mA * h
- Time in talk mode
- 10 hours
- Time in standby mode
- 350 h
- Working time (music)
- 25 h
- Working time (video)
- 6 hours
- The battery charging time
- 4.5 h
- FM tuner
- Yes
Comment:
I was very lucky that I came across this tablet. This for me further assistance in using the Internet. Moreover, the tablet allows you to use a personal SIM-card. I was pleased with the uploaded rich library in different languages, excellent design and mega fast Internet. I can say that the quality of the pictures are really captivating and uploaded pictures bright and saturated. I use this tablet with great pleasure, the servers instantly loaded, nothing works and is not buggy. For rest, for soul and just for a good mood the tablet is perfect in every way. Worn perfectly in a purse, the size is chosen optimally, for me pleased. I am very pleased.
Comment:
Purely by chance noticed him, didn’t want to buy, but the seller is literally forced upon him, assuring me that you will not regret. If you do, then you can come back. Last week, I’m basically happy. And if you do not prevaricate, for 6990 ($100) is difficult to find something cooler.And medium toys pulls good.Weight-345 grams-in-hand in General, not annoying. Size the best, not mesh, it is always possible to remove it, push. Android 4.2 is on the adult. 8 inch screen, memory 16 GB, Bluetooth, 3G, NFC, Wi-Fi and a Gigabyte of RAM.The disadvantage I would mention that it quickly gets dirty, soiled, probably because I saved on a special coating. And of course, very much mirroring, this is clearly the puncture came from the manufacturer. A day in Sunny weather, there was nothing to see. You can use only as a phone.For watching, videos, for surfing, for correspondence fits fine. I am satisfied, for the money I am happy with the purchase.
Advantages:the best combination of price and quality
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 4400 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time in talk mode | 10 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time in standby mode | 350 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time (music) | 25 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time (video) | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The battery charging time | 4.5 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM tuner | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speakers | there, sound stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 8", 1280x800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | TFT IPS, glossy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | capacitive, multi-touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video processor | Mali-400 MP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek MT8382 1300 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of cores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, microSDXC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode cell phone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Bluetooth | there, Bluetooth 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile communications | 3G, EDGE, HSDPA, HSPA+, GPRS, GSM900, GSM1800, GSM1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | there, 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear camera | there, 2 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size and weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 345 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Dhshhg) | 217x126x9.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | tablet, USB-cable, OTG-cable, carrying case, AC adapter, manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | plastic |
Comment:
Introductory data: have netbook, laptop, desktop computer and therefore the tablet does not require anything special. In my understanding it needs to work smartly, to pick up WI-FI in all rooms , well to photograph, and of course pleasing to the eye.Appearance:to Me looks Blanchett really liked the girl’s choice. Glitters and shimmers from all sides, look in the mirror )))) and even lipstick. But it is also negative, scratched it very easily and glare in the sun mercilessly. The overall design is very decent. It comes with a decent case. Size 8 inch screen, just seemed a little unusual, because last tablet was bigger, but in the process, I realized that razmerchik just my purse to carry conveniently, and in a large woman’s hand fits well. Applications: The Prestigo has its own app store, MultiStore, which I downloaded all my apps except instagram, or it was not, or it cost money, which for me is equivalent to saying that it was not. Also installed Evernote, Viber, Skype, all of what I have found are on the screenshot:
Everything worked well, problems have arisen only with Skype. It just would not start. And this problem was not just me. The representative of the company Prestigo advised us the following: “who Have not started Skype – just update it from the Market and reboot the tablet. Minor bug of course, but I didn’t like ,because I downloaded Skype from their official brand store, which means it should work without any glitches! And once the problem arose not only me, so it’s not my curves hands. Read what other users had problems with the Letters and notifications with email and Facebook, so the negative karma Multistor.Communication: I Have a small living space, a total of 46 squares, so in the back room the connection is sometimes interrupted. If it were my first tablet, I would definitely rate this as a minus, but since my last tablet (also Chinese), has agreed to accept a signal only in the room where the modem, the connection I rate as good. Maybe it’s the specifics of my property, because I live in a private house and some walls have a thickness of 40 cm, which is not enough. But he agreed to work on the street, the area around the house, apparently finished signal through the window. It pleased!Performance: to evaluate the performance of established mini-app. Here is the result:
Photos: the color reproduction is not bad, but these images of course so-so, you can only shoot static objects, the child’s photograph is very difficult, the slightest movement causes blurring of the image. In the sun to remove is not possible, the screen glare is awful, can’t see anything at all. Conclusion: according to the test results to the performance of the tablet is not particularly brilliant, but because I in toys do not play, and the tablet I use only for Internet surfing, I of its capabilities was enough for the eyes and the ears. At its price, for me personally – great! To give was pathetic.