Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi 802.11 n, Bluetooth 4.0, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery
- removable
- Battery capacity
- 1730 mA⋅h
- Connector type for charging
- micro-USB
Comment:
Weight a bit weighty, which is certainly well – casing gives the impression of a strong and reliable. Cover corrugated non-slip in the hand and feels nice
In addition, the phone has only charger and cord USB-microUSB. Headphones put, although they are usually of such quality that it is better them from a bag do not get it
The “native” charger, why not 1 amp (which is now the standard), and 0.55
Although it was charging and 1-amp – smoke was not a Complete charger the device is charging from 0 to 100 in about 3.5 hours off.Screen as the entire front part, glossy and very easily soiled
Probably better to stick the film. Sorry, it is not complete, even conveying, as the same Lenovo. Just pasted the film characteristics.Grain is not visible. Bright rich colors (IPS-matrix). Just shows the difference with TN, for example, the same Lenovo A536. The viewing angles are very good
AnTuTu Benchmark gives nearly 19,000 parrots
Lenovo A536 AnTuTu Benchmark with the same 4-core processor shows the same results. The feelings running too fast.Camera stars from the sky is not enough, that probably is typical for all budget models. However, it can’t be said (in its class). Has auto focus and flash. Macro very good to state employees, on a small text focuses decently
macro text But when shooting distant objects, the picture is getting “tired”
mylovedtits light works correctly, that is not at all smartphones. For example, Huawei Y201Pro I turned it off at all, because he drives the brightness of the screen here and there arbitrarily.Multi-touch 2 touch. Pianists don’t fit Magnetic compass. On maps, such as in the app from Yandex, if you do not move, the phone will not show the direction in which way you turned.The battery is removed with considerable effort. It is necessary to have long strong nails to catch and dig. Although, maybe it’s a problem specific instance. And to put/change the SIM card(s) needs first to get the “battery”. SIM card(s) by the way, the usual old format, “big”.Firmware out of the box was v 1.06. With her camera somehow showed a maximum resolution of 5 megapixels, and the number 8. After upgrading to the latest v 1.08 everything was in its place. The firmware, by the way, “comes by itself when you exit the Internet. Just press “update”.Was surprised that it comes with a pretty thick “book” – is now so rare. Thought, very detailed instructions. As it turned out, the amount of “books” is achieved exclusively by a large number of languages that shoved back. And “waste paper” in fact stupid. However, now anyone will understand the smartphone without difficulty.On the whole I liked it. “Chinese smartphone” in the best sense of the word – inexpensive (price at the time of purchase was 4790 RUB about a month ago), fast, decent quality. Review of the smartphone Lenovo 536 tablet RoverComputers RoverPad Tesla 10.1 8Gb 3G
Advantages:fast, good case, inexpensive, good screen
Comment:
I use this phone about 3 months and so far very pleased. 1) For the smartphone holds a good charge: 2-3 days depending on the intensity 2) a Good sensor, responds quickly to 3) Nice appearance, concise, no frills. Convenient size, not too huge, but the screen is large enough to easily use the Internet, there is no need to strain your eyes. The back has a nice rough surface, non-slip in hand.4) Camera 8 MP,with autofocus the photo quality is decent, suits me. There’s another front facing camera – not used.5) Not buggy and no crashes. 6) In General, user-friendly interface, you can understand.7) the android Operating system – it is also no claims 2 SIM cards is a plus. An even greater plus that SIM card you can use the standard size.In General, you can feel free to call, write SMS, to sit in an Internet, to play, to use all sorts of apps, like WhatsApp , Viber etc…in Fact, what more do you need from your phone? Especially for a very nice price.And cons, well, except that headphones are not included, but it is a trifle.
Advantages:quick, beautiful and easy, inexpensive, an acceptable price for such features, good screen
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi 802.11 n, Bluetooth 4.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1730 mA⋅h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 4.5 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color IPS, touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | multi-touch, capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-rotate screen | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 854x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | light, proximity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use as USB drive | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1300 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, USB cable, battery, adapter, user manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 147 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SAR | 0.785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | touch buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 69x134x10.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mode of operation of multiple SIM cards | alternate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 8 million pixels., led flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes |
Comment:
This phone the husband has looked after himself on the Outlet. The ratio price/quality was more than acceptable. Price is 1800 UAH. (I own Lenovo c 1G memory a couple of months ago, I bought it for 600 UAH. cheaper, Oh, a dollar is a dollar!) for now the following features:Support multiple SIM cards 2 system Android Quad-core MediaTek MT6582M (1.3 GHz)ы131.9 x 66.4 x 9.6 weight: 160 gdisplay 4.5″ IPS, capacitive Multi-Toireasa: 854 x 480 occcasionally camera: 8 Nationalmonument camera: 0.3 Mpasu 4 512 GB internal platypodia the memory cards microSD up to 32 GBB use husband very happy. The phone looks very good, prestigious Due to its structure on the rear cover does not leave fingerprints and it is not scratched. Screen quality, camera 8 MP, some reviews I read that most 5 MP (but that’s not important). Generally suits all, but my husband complained about the battery. It is very long charges. The reviews found that it could just be a glitch and need to return to factory settings. But her husband just in case I bought a universal mobile battery.
Advantages:beautiful and comfortable, reasonable price for such characteristics