Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi, Bluetooth 4.0, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery capacity
- 1500 mA * h
- Connector type for charging
- micro-USB
- While working in the talk mode
- 8 hours
Comment:
Long wanted a phone in hand, but somehow afraid of contact with touch phones. One day I was given a cheap phone (as I wanted to – touch).After the evaluation of the phone in the Android system (for example the Huawei u8110), decided to change to something more bright, because of the capabilities thereof, already I was missing… the Choice stood between Motorola Defy+ and Prestigio PAP4040 DUO. The absence of Motorola in Ukraine, and dullness/cennosti bought the phone I turned in the direction of Prestigio. About mark heard only positive reviews, in the end, with the choice determined. When you first turn hit the screen, it’s really very high quality shows. Bright, colorful and so say – juicy picture pleasing to the eye… Pixelation I have not noticed. Works really fast: no complaints, wait makes. Did not like the sound quality of the phone both in domestic and external speakers. In the first case – do you hear the voices of the interlocutors heavily distorted, cut the ear. In the second case – small-chipyana dynamics at high volume. My comparison is subjective, the feelings in comparison with all my past phones. Of course, I may be picky, but in my former Motorola razr2 v8 sound of the internal speaker was excellent, and in my past Huawei u8110 external sounded always clean. Of course, at this price it seems was the place savings.When an idle battery use lasts 2-3 days. Active use (wifi-1-2 hours, playing 1-2 hours, watching videos, talking and listening to music – 1 hour… etc) – day. Battery happy. Charging 4-5 hours from USB to computer, 2-3 hours from the wall outlet. Separately want to say about the materials of the smartphone – the screen cover is really weird: it’s plastic, but it sounds as glass, and colder than the rest of the plastic of the phone. Soft touch – enjoyable, time will tell how resistant to wear. And the most striking thing that surprised me – the smell of a new phone was like the plastic smell of a new laptop (recently bought Toshiba and Fujitsu – exactly the same). Immediately the impression that the plastic quality here. For comparison, Huawei was felt initially, the smell of plastic Chinese toys. Considering the price – definitely take it!Post.Scriptum: Many people chasing the brand, but the brand is not always quality, but high price is not an indicator of the prestige of the brand/model. Now, after more than six months, as I use this phone, I smile and look at people who buy phones for a few hundred more, but with a famous brand on the front. Sometimes the best lies together…
Advantages:2 years warranty, high speed, high quality housing material, low price, system update via wi-fi, the stable operation of SIM cards, great reception, good sensitivity wi-fi, bright screen and high quality
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi, Bluetooth 4.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1500 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 8 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 4 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color, 16.78 million colors, sensory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-rotate screen | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | illumination, approximations, compass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loud speaker (internal speaker) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | 2012-10-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, USB cable, charger, earphone, user manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 64x124x10.95 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, AAC, WAV, WMA, FM radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 5 million pixels., built-in flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes |
Comment:
I’m not a hostage of the brand and I especially do not need grandstanding, but I appreciate the reliability, convenience and design things. Before you buy a miracle, which is now in me causes only positive emotions, I read the reviews on various websites. Were very negative that this smartphone is not worth attention. But I weighed everything, potentila it in the store and bought it, and it was not even a day that I regretted the money spent. He is unquestionably the best in its price segment, there are small flaws that everyone has smartphones-charge on the day and the sun fades a little screen. Otherwise no complaints, it is fast and nimble smartfonchik.Personally for me this phone is impeccable, the price 3990 rubles.