Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi, Wi-Fi Direct, Bluetooth 2.1, USB
- System A-GPS
- Yes
- Satellite navigation
- GPS
- Battery type
- Li-polymer
- Battery capacity
- 2200 mA * h
- Connector type for charging
- micro-USB
Comment:
I wanted a smartphone. I didn’t know which to choose. I went, watched. Once I saw this smartphone, or rather tifon. It is called so. I had a crush on the ears. My husband liked him too because of the diversity. But there he was alone. We began to argue who will get it and who you like with just another week until they bring another. In the end, I won! Working on it all, there is a reader, but I do not use it, I have El.book. You can safely collect the documents, a program like office on the computer and much more. A nice clean sound. Made in China, but it is not an indicator for me, is now a huge amount of equipment there is. Well made, no creaks, no POPs, not moving. There is a minus 2 in – ear headphones (but I don’t care, I don’t use them), and it is very glossy (tortured him to wipe, all the prints)! Well, in the hand is not very comfortable to hold, manage both hands, but it’s not a minus, I chose ginormous!The pros:5 inch Screen, bright enough, good answers.Android 4.1.2 SIM card.3G configured without any problems.Go heavy games.Not vsnetmenuprovider dual-core Cortex processor 9@1.2 512MB + 4Gb of internal paraticular the 5MP with autofocus, flash, front 0.3 Matareya 2200/povorotny acrania included, though not super-duper, but still the right thing.2 years warranty (manufacturer confident in the quality! This is good!)A lot of advantages. In the photo you can see what is in it yet. And even easier to buy. We bought for 5590. Ridiculous price for such a device, from pale cons, and so not significant. Even greater demand is not desirable. Other well-known popular brand with these characteristics are much more expensive. Is it worth it to overpay for the brand? I think not.I recommend to buy and happy, without spending a lot of money or not getting a loan.
Advantages:*affordable price, Android 4.1, large screen, 2 year warranty, good enough sound, there is a case included, beautiful appearance
Comment:
Before me there was the problem of which phone to buy since my old phone broke on my wedding day and I urgently needed a new one. Immediately after the wedding, my husband and I went to the store. Phone was a lot, but my eyes immediately caught my multiphonic. My husband liked it too))))as I saw him, I didn’t even need its settings and features, I just wanted this phone, and we bought it. Yes, and did not regret!!! Here we use them for 2 years and can’t get enough of. Never fail, after occupany in-water work is not stopped. And about how much he I fell, do not say anything. Great phone. Everything is there, game is not buggy, the sound is normal, with the Internet of problems is not present, the reader is, the camera is good, the truth is it was tuned, it had some problems. Although the firm is not being promoted, but he is no different from different cool brands. We DVR and Navigator Prestigio bought. Paritala previous reviews, only one thing I can not understand why the lack of headphone???Everything in it is fine.
Advantages:*affordable price, Android 4.1, large screen, 2 year warranty, good enough sound, there is a case included, beautiful appearance
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi, Wi-Fi Direct, Bluetooth 2.1, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System A-GPS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite navigation | GPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 2200 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type for charging | micro-USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time in standby mode | 320 × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While working in the talk mode | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 5 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 16.78 million colors, sensory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen type | multi-touch, capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-rotate screen | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | light, proximity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | voice dialing, voice control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airplane mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek MT6577, 1000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of processor cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | phone, leather case, charger, USB cable, user manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 199 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 79x148.5x10.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 5 million pixels., built-in flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | there, 0.3 million pixels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes |
Comment:
The problem of choosing a new phone got in front of me at the beginning of this year. Prior to this I had the Nokia 6700 slide and who knows when I’d decided on a new,if not increasingly recurring problems with sound and entreaties of her husband that I was already behind the time, all have long been the smartphones, and I live in the last century. I must say that the current smartphones for me, that is, “all the same”, the only difference in the specifications. Since we live in a small military town, the search for the perfect mobile phone was held on the websites of online stores. The original leaders were smartphones, HTC, Sony, Samsung and Nokia. Latest from the shallows from andronovskoe platform, HTC – due to the lack of front camera, Sony was no doubt due to issues with headphones (for me and my husband already had a phone and a smart phone of this brand). So in doubt was about a month. At the same time I wanted something different from the other smart phones. And here on the website Svyaznoy stumbled upon hitherto unknown to me brand Prestigio. Showed my husband-his characterization of this model (5000) very impressed (they are almost identical to the Samsung Galaxy), but even more we were impressed by the price -7990. Thought we, I thought, what’s the catch, but at your own risk and decided to order. I must say that the reviews on this model, we nowhere to be found. And then came the day to pick up my new smartphone. I saw and immediately fell in love with him. Immediately me and the wife conquered the screen size of 5 inches. Listen to the sound, looked at the camera and everything is fine. And this is the smartphone I have been three months and the flaws in it I can hardly see. The only thing that slightly concerns us is the lack of resolution for such a screen, well, not so hot camera (although not to say that terrible with flash, autofocus, panorama shooting mode…). The battery lasts quite a decent (of course, depending on the use), the sound is excellent (Oh yeah, I can buy new headphones because the ones that are included, headphones is difficult to call-terribly uncomfortable, if I wear the phone in my pocket,I periodically come out of the connector). The game pulls almost everything (checked that the husband, a fan of this case). Among friends on many of their phones (such as galaxy) do not go racing with nice graphics. In General, Prestigio 5000 cons the pros are very minor. And once again the price, the characteristics of it is quite a bit inferior to Samsung Galaxy (screen resolution and battery a little less), and the price, I’m sorry, you’ll be more than twice! Decide for yourself-known brand or price. Oh, and have Prestigio 2 year warranty!
Advantages:*affordable price, Android 4.0.4, large screen, 2 year warranty, quite good sound, beautiful appearance