Specifications
- Standard
- GSM 900/1800/1900, 3G
- Interfaces
- Wi-Fi, Bluetooth 2.1, USB
- Internet access
- WAP, GPRS, EDGE, HSDPA, HSUPA
- Protocol support
- POP/SMTP, HTML
- Vibra
- Yes
- Ringtones type
- polyphonic, MP3 ringtones
- Battery type
- Li-Ion
Comment:
I’m sick of touchscreen phones and I’ve decided to buy inexpensive and good for the look of the phone. I really wanted a qwerty keyboard,so for me that’s a plus. As a phone for calling and writing SMS it is a good camera , because it is a very good speaker, and wrote a text on the QWERTY keyboard is very comfortable(although as anyone…), but for fans to surf the Internet, contact etc of any sort.The screen is pretty small plus it’s not touch. Although despite this there is wifi, which I never used. 3G promised was never found . What about the pros : bright screen, minimized apps , it is once again a good speaker but what else is necessary for happiness? besides for the price
Advantages:+stylish design, qwerty, klaviatura, the camera is excellent
Comment:
Came into the store for a Qwerty phone. Want to take a Nokia Asha, but his eyes fell on this (then it was new)! It cost is not expensive – 3000 rubles.Now a year using this phone and very happy! How many times I have fell! And the pavement, and the battery hit is all him! Battery lasts a long time, almost a week. Beautiful design. Very comfortable keyboard (which is not true of many other Qwerty phones)! Large and bright screen. Loud speakers! There is wi-fi. Found only two drawbacks. The first is the camera. Quality it let’s say “not particularly” and takes pictures with sound (for me personally it’s a minus). The second he is off. Not often, but last time began to notice him.In General, I am satisfied with this phone. If you are not important camera – take, will not regret ))
Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | GSM 900/1800/1900, 3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Wi-Fi, Bluetooth 2.1, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet access | WAP, GPRS, EDGE, HSDPA, HSUPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol support | POP/SMTP, HTML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones type | polyphonic, MP3 ringtones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1000 mA⋅h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal | 2.4 inch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen type | color TFT, 262.14 thousand colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The size of the image | 240x320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional functions SMS | enter text with a dictionary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The A2DP profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CPU and memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there are, up to 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of internal memory | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook and organizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | alarm clock, calculator, task planner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search by owner | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The exchange between the SIM card and internal memory | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing type | classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case material | plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QWERTY keyboard | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of SIM card | normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Shmht) | 61x115x10.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of SIM-cards | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | MP3, AAC, WMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | 3 million pixels., led flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The recorder | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headphone Jack | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera functions | digital Zoom 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording movies | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java applications | Yes |
Comment:
Looking for a phone with buttons, because touch already tired and found live my dream because I wanted a phone with a Qwerty keyboard and Wi-Fi, and now the Internet, found this tiny phone – like from the first sight)) And are most pleased with the price of this device is 2,700 rubles! There was even amazed that a phone with Wi-Fi, great camera,Qwerty keyboard and for the price) Bought. Fortunately there was no limit!)So,write its advantages:* Excellent design! * Comfortable to hold!* Wi-Fi * Fast Internet!* The camera is excellent – clear pictures! * The screen is not scratched!* Great music playing! * Comfortable keyboard!Disadvantages:* Need to manually set up the Internet!* The buttons are erased (well, me,because nails and is constantly texting)* After six months of use was not enough to keep the battery!___________________________________________________________________________I like this phone and not exchange it with any smartphone!Very comfortable and with such a keyboard I am very fast texting and is comfortable to sit in Internet)))
Advantages:+stylish design, qwerty, klaviatura, fast Internet wi-fi, the camera is excellent