Trays |
Feeding paper | 250 sheet. (standard), 350 sheet. (max.) |
The conclusion of the paper | 150 sheet. (standard) |
Printer |
Print speed | 29 pages/minute (b/W A4), 29 ppm (color. A4) |
Print photos | Yes |
Warm-up time | 35 |
Maximum format | A4 |
Borderless printing | Yes |
The number of colors | 4 |
Automatic two-sided printing | Yes |
The output time of the first print | 6 c (b/W), 7.50 c (color.) |
The maximum resolution for b/W printing | 3600x1200 dpi |
The maximum resolution for color printing | 3600x1200 dpi |
Supplies |
Print on: | cards, transparencies, labels, photo paper, glossy paper, envelopes, matte paper |
Paper weight | 60-255 g/m2 |
Type of cartridge/toner | black GC31K, GC31KH (economy); blue GC31C, GC31CH (economical); GC31M Magenta, GC31MH(economy); yellow GC31Y, GC31YH (economical) |
The number of cartridges | 4 |
Resource h/b cartridge/toner | 1920 pages |
Interfaces |
Interfaces | Ethernet (RJ-45), USB 2.0 |
The web interface | Yes |
Additional information |
Weight | 14 kg |
Features | gel ink |
OS support | Windows, Mac OS |
Dimensions (WxHxD) | 420x259x485 mm |
Display information | LCD panel |
Power consumption (at work) | 36W |
Power consumption (in standby mode) | 7 W |
Fonts and control languages |
Support | PCL 5c, PCL 6 |
PostScript Support | No |
Comment:
Is this the technology where the print head is as wide as the paper so it stays still and does not need to travel back and forth?
http://www.memjetwideformat.com/products/why_memjet