Specifications
- Battery capacity
- 1900 mA * h
- Built-in speaker
- is the sound mono
- Built-in microphone
- Yes
- Screen
- 7", 800x480
- Touch screen
- resistive
- Widescreen display
- Yes
- The number of pixels per inch (PPI)
- 133
Comment:
Hmmm….just say no to the tablet which I was able to face,when it seems that it can’t get worse, just buy a miracle. So 128MB of RAM, 3800 battery, running android 1.5, 600MHz processor. Don’t know who wrote that it holds the battery for about a day,actually about 5-6 hours of work. The screen doesn’t work immediately, while the video is playing slower,I’m not talking about Amateur play, and God forbid that it got light fades immediately declared Wi Fi try it again and catch.The advantages do not even know what to attribute probably the price and maybe the size of the screen. And if you want to avoid the headache avoid this device.Broke after a week, the firm is not able to fix and suggested another.
Advantages:price
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 1900 mA * h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speaker | is the sound mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in microphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 7", 800x480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch screen | resistive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widescreen display | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of pixels per inch (PPI) | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB DDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | RockChip RK2808 600 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The memory card slot | there is, microSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wi-Fi | there is Wi-Fi 802.11 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output/headphone | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a TV/monitor | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting to a computer via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection of external devices via USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front camera | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | accelerometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic screen orientation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | AAC, WMA, WAV, OGG, MP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | MPEG-4, WMV, H. 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size and weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 360 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Dhshhg) | 190x120x12 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | the keyboard cover included - optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | tablet, AC adapter, USB cable, cleaning cloth for screen |
Comment:
When I was on fire to buy yourself this device the alternative was only one IPad, and one more officially to us is not supplied and therefore was very mad money,RoverPad compared him miserable 8000R. unfortunately the data devices at the time were rare and reviews I have not found him and therefore ran at the first opportunity in the cellular interior because I just needed a machine with Internet access,smotrelka,reader and player all in one and that still in his pocket and placed according to the description this veschi was what you need.If you start as the biggest disadvantages is Android 1.6 and very little space for apps,very weak light in the sun do not read and do not see 128MB operatives is not enough but if to follow and the time to close open applications that works without special brakes,DVDrip plays quite well,the touch respond is not too bad,the viewing angles are of course too small,the performance of the tablet is good for Chinese(this is a rebranded Chinese tablet),it is convenient to read books hands, not delaying to connect the USB modem had to paszamant,but in the end it turned out(though periodically flew)with wi-fi problems at home are not observed,the battery lasts 4 hours of Internet,games at that time was not worthy,and therefore is not checked, the music to listen too convenient but the bundled headphones are not suitable for this,after a week began to move away charging connector that are not happy and at this point I decided raspisatsya.The verdict is that for the money which he is now 3333. good machine for reading books and understanding what is the tablet and Android in particular,but you need to remember that despite the fact that he now is Android 2.0 is very much a simple tablet and his older brothers went away to the front.
Advantages:price