Specifications
- Brand
- Anker
- Product Name
- PowerCore Metro 10,000 mAh Portable Charger for Most USB-Enabled Devices
- Model Number
- A1229H11-2
- Color Category
- Gray
- Color
- Dark Gray
- Charging Interface(s)
- USB
- Auto Shut-Off
- No
Comment:
I have purchased another Anker that has 20000 mAh’s. It works great so I purchased the same make, but half the mAh’s. The 20000 may one does take a little long to fully recharge.
Comment:
Bought this charge for my nephew! His phone is always low on power!
This charger has been a big help in keeping him charged !
Comment:
this charger has been coming in very handy. and never has given any problems.
Comment:
Love how you can use 2 different cord types to charde the block
Comment:
This is a good size for a 10000mAh unit. Comparable to a cell phone. Many other comparable chargers are twice as thick, making them bad choices for pocket devices.
It would be even better if it had the digital display on it.
Comment:
I never knew how miserable my life was before until I got this.
Comment:
Great for when your phone or other USB powered device needs a charge.
Comment:
Bought as gift but have exact pack on 20k mah. Slick design. Portable. Comes with charging USB and carrying pouch.
Comment:
Good power and light enough, works for emergencies.
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Anker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | PowerCore Metro 10,000 mAh Portable Charger for Most USB-Enabled Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | A1229H11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Dark Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Interface(s) | USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Shut-Off | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On/Off Switch | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10000 milliampere hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Compatibility | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Compatibility | Most USB-Enabled Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Interface(s) | USB Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 0.55 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | 18 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | 18 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 848061060362 |
Comment:
It charges the device. Not the fastest charging device but it good to have for long days or emergencies.