Specifications
- Color
- Black
- Product Name
- PowerCore+ 26800 mAh Portable Charger for Most USB Devices
- Color Category
- Black
- Model Number
- B1376H11-1
- Brand
- Anker
- Amperage (Peak)
- 3 amperes
- Auto Shut-Off
- No
Comment:
Its great charges my phone and laptop fast easy to use the brick is big and a little heavy but its easy to carry and travel with
Comment:
I thought it would only be a protable charger, but it also comes with a powerful 60w brick! Charges all of my devices very quickly!
Comment:
This brick only delivers 45W PD. It could not power Lenovo Extreme 15 inch. The build quality if very good but its really overpriced for the power it delivers.
Comment:
Great Power, very well made and works great with USB-C connection. Only drawback is it is kind of big, and does have some weight. Be nice if for the price it came with a Hard case instead of just a Net bag, but you can cheap hard cases online made for it. A must have for heavy travelers.
Comment:
Great Powercore+ charger. I was able to buy at a very good sale price, also, a 45 watt wall charger came with this product which made this purchase a no brainer.
Comment:
If you have multiple devices or need a big power pack, recommend this one. It is type c usb. Only caviot is it’s fairly hevy.
Comment:
Has PD 26800 mAh battery, PD charger, and cable for all of your Mac (Thunderbolt) and PC or Android (PD) needs! If you can get this set on sale it’s an even better deal! Great clean, safe, and fast charging!
Comment:
It is very handy for travelling and charging the laptops.
Comment:
My car charger sucks. So I bring this along in my car works wonder when my battery is running low and I need quick charge.
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | PowerCore+ 26800 mAh Portable Charger for Most USB Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | B1376H11-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Anker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amperage (Peak) | 3 amperes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Shut-Off | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Interface(s) | USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On/Off Switch | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 26800 milliampere hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Compatibility | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Compatibility | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Interface(s) | USB Type A, USB Type C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 1.28 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | 18 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | 18 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 848061044980 |
Comment:
We got this for traveling and it’s able to charge our iPad and our phones without issue.