Specifications
- Sensor Type
- Infrared, Thermometer
- Number of Devices Included
- 2
- Power Source
- Battery-powered
- Detector Type
- Motion, Temperature
- Color Category
- White
- Brand
- ecobee
- Color
- White
Comment:
Great addition to your ecobee, Save energy people!
Comment:
These sensors are a must if you plan to take full advantage of the Ecobee thermostat features. They sense when a room is occupied and will heat/Cool to your desired temperature based on occupancy.
Comment:
Must need if you want a more granular reading for your Ecobee thermostat.
Comment:
Extremely easy to setup…integrated with remote app automatically and is very helpful in allowing you to manage your homes balance of heat & cool. Also has a function that allows your system to know where you are at to automatically manage the temp where you are at.
Comment:
Added a couple of these to our system. Very easy to do and great to see differences in rooms
Comment:
I got these to pair with my new Ecobee thermostat with voice control. However, one of the units battery gets quickly depleted for no apparent reason. I have to keep a stock of batteries ready at home at all times since I will start getting alerts only 2-3 days after changing (luckily the batteries themselves are pretty cheap). I have 3 total sensors and only 1 has an issue… so it’s probably just a defect. Other than that, I love the option to see the temperature and occupancy in each room and then make adjustments to schedules and current temperature based on those readings in specific rooms. I have an older home, and while the option to add a dual-zone HVAC is probably the BEST… this is certainly much cheaper.
Comment:
Easy to pair, complements the thermostat to expand its capabilities
Comment:
Much better range over the previous generation.
Can chose to separate the sensor into several homekit tiles so you can use the specific part of the sensor for creating automations.
Comment:
These sensors have made it easy to figure out the weak spots in our heating system.
Key Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Infrared, Thermometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Devices Included | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery-powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Motion, Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ecobee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | EB-RSHM2PK-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | SmartSensor 2-Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Infrared, Thermometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Motion, Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery-powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 0.1 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Width | 1.58 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Height | 1.58 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Depth | 1.03 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Devices Included | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | 3 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | 3 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 627988021119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Compatibility | ecobee |
Comment:
Got the ecobee4 a while back. I have a few of these around the house and temp is steady and cozy.