Specifications
- Maximum Video Frame Rate
- Up to 15 fps
- Wi-Fi Enabled
- Yes
- Image Sensor Type
- BSI CMOS
- Effective Megapixels
- 16.4 megapixels
- Video Resolution
- 3840 x 2160
- Maximum Still Image Frame Rate
- 15 frames per second
- Color
- Yellow
Comment:
I purchased this camera because of the high ratings on camera review websites. It always ranked in the top 5 of underwater cameras. I used if for snorkeling and ran into several big issues, the main problem was the camera would take a long time to focus or not focus at all. When you would zoom the problem got worse. The other problem was “bubbles” on all video or photos. Not sure if water got in between the lens and waterproof glass or condensation. The final issue was the glare on the screen while snorkeling, it made it almost impossible to see what you were shooting. Oh, one more thing. While taking a video when you would zoom you could here the motor noise in your playback. No good. I bet I deleted 80 – 90% of photos and videos. Lucky we brought our GoPro Hero 7 black on the trip. I am returning the camera.
Comment:
Takes decent pics for one of the cheaper waterproof cameras. Was very nice to have this camera on the beach and not have to worry about dropping it in the sand or water. Has a feature to transfer pics for t he device that works very nice too!
Comment:
Purchased to take on a cruise. Took excellent pictures both on dry land and underwater. Also has a remote feature that links to your smartphone.
Comment:
Previously on vacation I would buy those waterproof throw away fuji film cameras, pay 25$ for the cameras, pay to develop the photos and get what came out. It is very difficult to view anything underwater on any small camera, so you kind of point it and hope. I did get used to viewing the screen through my goggles and could at least make out a large rocks or a shell I would aim for with lots of fish or coral near it. I could then zoom, focus and shoot. I am a semi professional photographer but not underwater. The quality of the photo when taken in highest quality and largest size, though the camera over processes like all point and shoots, when edited to clear haze and shrunk to a 2500px longest side was great and hid most over processing artifacts created by the camera. It did a colour reproduction in and out of water but it is not my professional DSLR. For the money it was awesome. Fun and easy to use. I quickly learned the set up and appreciated being able to adjust the white balance and have jpg’s with a high enough quality and size to edit. I snorkeled two days for 4 hours each day, had the camera under water the full time and 0 issues, it worked flawlessly and much better than the throw away i would normally use. It will pay for itself in 4 snorkeling days. Attaching photos, they have been edited to remove haze and to my liking. The wonderful thing about the camera is i can take photos, throw away those that don’t work without paying to develop them and keep what i want, and edit them to my liking, unlike the film throw aways.
Comment:
I wanted to be wowed by this camera but it was okay. Change settings including flash were difficult to adjust and it wasn’t clear even in the manual how to make the changes needed between setting for different photo taking areas making it hard to use on a trip it was purchased for as some areas were “no flash allowed”.
Comment:
Pleasantly surprised by the quality of the underwater photos. I bought it for snorkeling photos and discovered it takes good images of land subjects as well. Even takes video! Light weight and easy to carry on land or sea!
Comment:
We bought two of these cameras for our grandchildren for Christmas. They were on sale so the value was excellent. This camera has many optional settings including scenes and full program mode. In addition the camera is waterproof and can be used underwater. This is a fun feature especially for younger users. Our grandchildren love their cameras and we are fully satisfied with this purchase.
Comment:
I would love to make a review I bought this camera for my daughter for Christmas sent it to her on December 18th and United States Post office lost the Christmas box with the camera in it so maybe after filling out forms and it was sent to the dead mail in Georgia maybe they’ll send it back to me so I can make a really great review.
Comment:
Got this for my spouse as a holiday gift. We scuba dive, snorkel, and do a lot down by the beach. This is a stand in for our GoPro. We like the bigger screen and options that this affords us when we don’t need something that is going to take a beating. Very happy with the purchase so far. We’ve taken it on several snorkeling/beach trips and it’s held up well. I do recommend getting a flotation strap or someway to ensure you don’t drop it though.
Key Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Video Frame Rate | Up to 15 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Enabled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Type | BSI CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Megapixels | 16.4 megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 3840 x 2160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Still Image Frame Rate | 15 frames per second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Accessories Included | Hand strap, AC power adapter, USB cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | 16613471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | FinePix XP140 16.4-Megapixel Waterproof Digital Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Fujifilm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Width | 4.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Depth | 1.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Height | 2.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 0.4 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Card Compatibility | Secure Digital, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Compatible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Form Factor | Built-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 920,000 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PictBridge Enabled | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC Enabled | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated GPS | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output(s) | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Memory Card Slots | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Bag/Case Included | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries Included | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speeds | 1/2000 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Resistant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Height of Shock Resistance | 6 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth Of Water Resistance | 82 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable Battery | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rechargeable Battery | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Model | Fujifilm NP-45S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Flash | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Modes | Automatic, Off, Red-eye reduction, Slow sync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Camera Type | Point and Shoot Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Images Per Charge | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Capability | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image File Format(s) | JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 2x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Smile shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Flash Range - Wide | 0.98 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Modes | Smile shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Flash Range - Wide | 14.44 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Flash Range - Telephoto | 12.47 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smile Mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Flash Range - Telephoto | 3.28 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 074101040227 |
Comment:
Works easily. Great pictures. only error I noticed was the operator error.