Key Specs |
Phone Memory (RAM) | 6 gigabytes |
Voice Assistant Built-in | Google Assistant |
Water Resistant | Yes |
Internal Memory | 128 gigabytes |
Usage Time(s) | Up to 20 hours talk time (Actual time may vary depending on network connectivity and application use.) |
Carrier | AT&T |
Screen Size | 6.4 inches |
Processor Model | 855 |
Series | G8X ThinQ |
Rear-Facing Camera | 13 megapixels |
Works With | Google Assistant |
Processor Brand | Qualcomm Snapdragon |
Wireless Technology | 2G, 3G, 4G, 4G LTE, GSM, WCDMA (UMTS) |
Internet Connectable | Yes |
Operating System | Android 9.0 Pie |
Processor Speed | 2.84 gigahertz |
Front-Facing Camera | 32 megapixels |
General |
Data Plan Required | Yes |
Phone Style | Smartphone |
Color | Aurora Black |
Device Manufacturer | LG |
Additional Hardware Included | AC adapter, USB-C cable |
Color Category | Black |
Series | G8X ThinQ |
No-Contract | No |
Model Number | LM-G850EM |
Brand | LG |
Product Name | G8X ThinQ |
Features |
Stand-By Time | 23 days |
Headphone Jack | Yes |
Email Capable | Yes |
Ingress Protection (IP) Rating | IP68 |
Sensors | Accelerometer, Ambient light sensor, Barometer, Compass, Fingerprint sensor, Gyro sensor, Proximity sensor |
Built-In GPS | Yes |
Maximum Depth Of Water Resistance | 4.92 feet |
Wireless Charging | Yes |
Mobile Payment Service Supported | Google Pay |
Keyboard Type | Touch Screen |
Social Media and Messaging Services | SMS, MMS |
Dust Resistant | Yes |
Mobile Hotspot Capability | Yes |
Unlocked | No |
Media Card Slot | microSD |
Power |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Battery Capacity | 4000 milliampere hours |
Network |
Network Type | GSM |
GSM 3G Frequency | 1700, 1900, 2100, 850 |
Data Transmission Operating Band | 3G Band 1, 3G Band 2, 3G Band 4, 3G Band 5, LTE Band 12, LTE Band 2, LTE Band 29, LTE Band 30, LTE Band 4, LTE Band 5 |
GSM 2G Frequency | 1800, 1900, 850, 900 |
Data Transmission Type | EDGE, GPRS, HSPA+, LTE |
Wireless Compatibility | Bluetooth, Wi-Fi, Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N |
4G LTE Band | 1, 12, 14, 2, 20, 29, 3, 30, 38, 39, 4, 40, 41, 46, 5, 66, 7 |
Warranty |
Manufacturer's Warranty - Labor | 1 Year |
Manufacturer's Warranty - Parts | 1 Year |
Comment:
Love it best phone I’ve!!!!!!!!!!!!!!!!!!!!!!!!!!!