Specifications
- Lens Coating
- Multilayer coated
- Focus System
- Center
- Eye Relief
- 17 millimeters
- Size
- Full Size
- Prism Type
- Roof
- Additional Accessories Included
- Case, neck strap and cleaning cloth
- Color Category
- Black
Comment:
Purchased two for young teens before a trip to Alaska, Easy to use, well made, should last a long time.
Comment:
Bought as a gift for my husband – he LOVES this set of binoculars and takes them with him on field trips, trips to the mountains and even picnics. He’s really enjoyed being able to explore further afield with them and they have adequately met and even exceeded expectations.
Comment:
Arrived on time. Good quality binoculars. Much better than my old 7-15×35 from the 70’s.
Comment:
For the money I can’t really imagine getting better binoculars. Very clear picture and the fog resistance is quite effective. Took these to the rainforests of Costa Rica and found them useful for birdwatching.
Comment:
Excellent binoculars for the price. Very clear view that is just right for bird watching. The focusing knob is a little stiff, but I think should loosen up over time. Overall, a very sturdy pair of binoculars that I think is well worth the price paid.
Comment:
Very clear and good quality view, definitely value for money.
Comment:
We bought this because we wanted a pair of binoculars that were good quality but lightweight, and that’s what we got. They are small enough to pack in your day pack and leave plenty of room for everything else, and lightweight enough not to eat up weight that you’d rather take up with necessities. Rick Steves Tours encourages people to pack light and this really helped. Meade optics are also very good quality and the clarity and brightness of the image did not disappoint. A great buy for casual birding, too.
Comment:
Husband lived them
Comment:
Good qualitySolid feelTook off 1 star as the holding bag is soft and a bit tightGood clarity
Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Multilayer coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus System | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief | 17 millimeters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Full Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prism Type | Roof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Accessories Included | Case, neck strap and cleaning cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | Rainforest Pro 8 x 42 Binoculars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | 125042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Meade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Height | 2.05 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 1.6 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Depth | 5.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Width | 5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 42 millimeters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth Of Water Resistance | 0 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Of View | 7.5 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 8 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 709942996852 |
Comment:
Great quality binocular for the value. Did lots of research before finally deciding on these. I have had a few pairs of lower quality binoculars that were similarly priced that these binoculars blow out of the water.