Key Specs |
Operating System | Android 9.0 Pie |
Voice Assistant Built-in | Bixby |
Rear-Facing Camera | 16 megapixels |
Processor Brand | Qualcomm |
Wireless Technology | 2G, 3G, 4G, CDMA, GSM, LTE, TD-SCDMA, WCDMA (UMTS) |
Internal Memory | 256 gigabytes |
Front-Facing Camera | 10 megapixels |
Internet Connectable | Yes |
Carrier | Unlocked |
Usage Time(s) | Up to 35 hrs |
Processor Speed | 2.9 gigahertz |
Processor Model | SM8150 |
Screen Size | 6.8 inches |
Works With | Bixby |
Water Resistant | Yes |
Phone Memory (RAM) | 12 gigabytes |
Series | Samsung Galaxy Note10 |
General |
Additional Hardware Included | S Pen accessory, travel adapter (25W), data cable (Type C to Type C), USB-C AKG headset, USB connector (OTG, Type A to Type C), UV protector film, ejection pin |
Model Number | SM-N975UZKAXAA |
No-Contract | Yes |
Phone Style | Smartphone |
Product Name | Galaxy Note10+ with 256GB Memory Cell Phone (Unlocked) |
Device Manufacturer | Samsung |
Color | Aura Black |
Brand | Samsung |
Data Plan Required | No |
Series | Samsung Galaxy Note10 |
Color Category | Black |
Compatibility |
Model Family | Samsung Galaxy Note10+ |
Bluetooth Enabled | Yes |
SIM Card Size | Nano SIM |
Works With | Bixby |
SIM Card Slots | Single SIM |
Voice Assistant Built-in | Bixby |
Carrier Compatibility | AT&T, Boost Mobile, Cricket, H2O Wireless, MetroPCS, Mint Mobile, Net10, Simple Mobile, Sprint, T-Mobile, TRACFONE, Total Wireless, Verizon |
Charging Interface(s) | USB Type C |
Expandable Memory up to | 512 gigabytes |
NFC Technology | Yes |
Features |
Media Card Slot | microSD |
Dust Resistant | Yes |
Voice Activated | Yes |
Maximum Depth Of Water Resistance | 5 feet |
Email Capable | Yes |
Stylus Dock | Charging |
Mobile Payment Service Supported | Samsung Pay |
Unlocked | Yes |
Headphone Jack | No |
Ingress Protection (IP) Rating | IP68 |
Sensors | Accelerometer, Barometer, Compass, Fingerprint sensor, Flicker sensor, Gyro sensor, Hall effect sensor, Proximity sensor, RGB light sensor |
Shock Resistant | No |
Built-In GPS | Yes |
Wireless Charging | Yes |
Keyboard Type | Touch Screen |
Mobile Hotspot Capability | Yes |
Power |
Charging Interface Generation/Version | 3.1 |
Fast Charging Technology | Adaptive Fast Charging, Power Delivery 3.0 |
Battery Type | Lithium-ion |
Battery Capacity | 4300 milliampere hours |
Network |
Universal Unlocked | Yes |
Wireless Compatibility | Bluetooth, MIMO, Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N Dual Band |
4G LTE Band | 12, 13, 18, 19, 2, 20, 26, 28, 3, 4, 48, 5, 66, 7, 8 |
Data Transmission Type | EV-DO, LTE, TD-SCDMA, TDD-LTE |
Network Type | CDMA, GSM |
Certifications & Listings |
EPEAT Level | Gold |
EPEAT Qualified | Yes |
Warranty |
Manufacturer's Warranty - Parts | 1 Year |
Manufacturer's Warranty - Labor | 1 Year |
Comment:
Haven’t yet explored all the functions of my new note 10 plus. But, from what I have done love it.