Key Specs |
Series | Samsung Galaxy S10 |
Wireless Technology | 2G, 3G, 4G, CDMA, GSM, LTE, TD-SCDMA, WCDMA (UMTS) |
Rear-Facing Camera | 16 megapixels |
Internal Memory | 256 gigabytes |
Carrier | Unlocked |
Voice Assistant Built-in | Bixby |
Screen Size | 5.8 inches |
Internet Connectable | Yes |
Processor Brand | Qualcomm |
Front-Facing Camera | 10 megapixels |
Water Resistant | Yes |
Processor Speed | 2.8 gigahertz |
Operating System | Android 9.0 Pie |
Works With | Bixby |
Processor Model | Snapdragon 855 |
General |
Color Category | Black |
No-Contract | Yes |
Data Plan Required | No |
Phone Style | Smartphone |
Device Manufacturer | Samsung |
Color | Black |
Product Name | Geek Squad Certified Refurbished Galaxy S10e with 256GB Memory Cell Phone (Unlocked) Prism |
Brand | Samsung |
Series | Samsung Galaxy S10 |
Model Number | GSRF SM-G970UZKEXAA |
Compatibility |
Carrier Compatibility | AT&T, Boost Mobile, Cricket, H2O Wireless, MetroPCS, Mint Mobile, Net10, Simple Mobile, Sprint, T-Mobile, TRACFONE, Total Wireless, Verizon |
Voice Assistant Built-in | Bixby |
Bluetooth Enabled | Yes |
Works With | Bixby |
Charging Interface(s) | USB Type C |
Model Family | Samsung Galaxy S10e |
NFC Technology | Yes |
Wireless Charging Standard | PMA |
SIM Card Slots | Single SIM |
SIM Card Size | Nano SIM |
Expandable Memory up to | 512 gigabytes |
Features |
Maximum Depth Of Water Resistance | 5 feet |
Ingress Protection (IP) Rating | IP68 |
Shock Resistant | No |
Stylus Dock | None |
Mobile Hotspot Capability | Yes |
Headphone Jack | Yes |
Email Capable | Yes |
Unlocked | Yes |
Social Media and Messaging Services | SMS, MMS |
Mobile Payment Service Supported | Samsung Pay |
Voice Activated | Yes |
Dust Resistant | Yes |
Stand-By Time | 11 days |
Keyboard Type | Touch Screen |
Media Card Slot | microSD |
Wireless Charging | Yes |
Built-In GPS | Yes |
Sensors | Fingerprint sensor, Geomagnetic sensor, Gyro sensor, Hall effect sensor, Heart rate sensor, Iris recognition sensor, Pressure sensor, Proximity sensor, RGB light sensor |
Large Buttons | No |
Network |
Universal Unlocked | Yes |
Data Transmission Type | DC-HSDPA, DC-HSPA+, EDGE, EV-DO, FD-LTE, FDD-LTE, GPRS, HSDPA, HSPA+, HSUPA, LTE, LTE Advanced, TD-LTE, TD-SCDMA, TDD-LTE, VoLTE |
GSM 3G Frequency | 1700, 1900, 2100, 850, 900 |
Data Transmission Peak Download Rate | 38 megabits per second |
GSM 2G Frequency | 1800, 1900, 850, 900 |
CDMA 2G Frequency | 1900, 800, 850 |
4G LTE Band | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 46, 5, 66, 7, 8 |
CDMA 3G Frequency | 1900, 800 |
4G LTE Frequency | 1700, 1800, 1900, 2100, 2300, 2500, 2600, 700, 800, 850, 900 |
Data Transmission Peak Upload Rate | 150 megabits per second |
Wireless Compatibility | Bluetooth, MIMO, Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N Dual Band |
Network Type | CDMA, GSM |
Certifications & Listings |
EPEAT Qualified | Yes |
EPEAT Level | Silver |
Warranty |
Manufacturer's Warranty - Parts | 90 Days |
Manufacturer's Warranty - Labor | 90 Days |
Comment:
Do not buy this phone unless you use Verizon carrier, which this is unlocked from. Unlocked from Verizon will not let you use with GSM network (tmobile, cricket, att, etc)