Key Specs |
Processor Speed | 2.8 gigahertz |
Operating System | Android 9.0 Pie |
Internet Connectable | Yes |
Screen Size | 6.4 inches |
Voice Assistant Built-in | Bixby |
Processor Brand | Qualcomm |
Processor Model | Snapdragon 855 |
Water Resistant | Yes |
Internal Memory | 512 gigabytes |
Front-Facing Camera | 10 megapixels |
Series | Samsung Galaxy S10 |
Carrier | Unlocked |
Rear-Facing Camera | 16 megapixels |
Wireless Technology | 2G, 3G, 4G, CDMA, GSM, LTE, TD-SCDMA, WCDMA (UMTS) |
Works With | Bixby |
General |
Product Name | Geek Squad Certified Refurbished Galaxy S10+ with 512GB Memory Cell Phone (Unlocked) Ceramic |
Color | Black |
Data Plan Required | No |
Model Number | GSRF SM-G975UCKEXAA |
Color Category | Black |
Phone Style | Smartphone |
Series | Samsung Galaxy S10 |
Device Manufacturer | Samsung |
Brand | Samsung |
No-Contract | Yes |
Compatibility |
NFC Technology | Yes |
Model Family | Samsung Galaxy S10+ |
SIM Card Slots | Single SIM |
Voice Assistant Built-in | Bixby |
Charging Interface(s) | USB Type C |
Wireless Charging Standard | PMA |
Bluetooth Enabled | Yes |
Works With | Bixby |
Carrier Compatibility | AT&T, Boost Mobile, Cricket, H2O Wireless, MetroPCS, Mint Mobile, Net10, Simple Mobile, Sprint, T-Mobile, TRACFONE, Total Wireless, Verizon |
Expandable Memory up to | 512 gigabytes |
SIM Card Size | Nano SIM |
Features |
Mobile Payment Service Supported | Samsung Pay |
Keyboard Type | Touch Screen |
Stylus Dock | None |
Dust Resistant | Yes |
Sensors | Fingerprint sensor, Geomagnetic sensor, Gyro sensor, Hall effect sensor, Heart rate sensor, Iris recognition sensor, Pressure sensor, Proximity sensor, RGB light sensor |
Social Media and Messaging Services | SMS, MMS |
Built-In GPS | Yes |
Email Capable | Yes |
Maximum Depth Of Water Resistance | 5 feet |
Large Buttons | No |
Headphone Jack | Yes |
Unlocked | Yes |
Shock Resistant | No |
Wireless Charging | Yes |
Mobile Hotspot Capability | Yes |
Voice Activated | Yes |
Media Card Slot | microSD |
Ingress Protection (IP) Rating | IP68 |
Network |
CDMA 2G Frequency | 1900, 800, 850 |
Data Transmission Type | DC-HSDPA, DC-HSPA+, EDGE, EV-DO, FD-LTE, FDD-LTE, GPRS, HSDPA, HSPA+, HSUPA, LTE, LTE Advanced, TD-LTE, TD-SCDMA, TDD-LTE, VoLTE |
Universal Unlocked | Yes |
Data Transmission Peak Download Rate | 38 megabits per second |
GSM 2G Frequency | 1800, 1900, 850, 900 |
Wireless Compatibility | Bluetooth, MIMO, Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N Dual Band |
Network Type | CDMA, GSM |
Data Transmission Peak Upload Rate | 150 megabits per second |
4G LTE Band | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 46, 5, 66, 7, 8 |
CDMA 3G Frequency | 1900, 800 |
GSM 3G Frequency | 1700, 1900, 2100, 850, 900 |
4G LTE Frequency | 1700, 1800, 1900, 2100, 2300, 2500, 2600, 700, 800, 850, 900 |
Certifications & Listings |
EPEAT Qualified | Yes |
EPEAT Level | Silver |
Warranty |
Manufacturer's Warranty - Parts | 90 Days |
Manufacturer's Warranty - Labor | 90 Days |