Key Specs |
Rear-Facing Camera | 16 megapixels |
Usage Time(s) | Talk (4G): up to 2280 min; Standby (Always On Display Off): up to 303 hrs; Standby (Always On Display On): up to 90 hrs |
Processor Speed | 2.8 gigahertz |
Phone Memory (RAM) | 8 gigabytes |
Water Resistant | Yes |
Processor Brand | Qualcomm Snapdragon |
Screen Size | 6.3 inches |
Wireless Technology | 2G, 3G, 4G, 4G LTE |
Front-Facing Camera | 10 megapixels |
Operating System | Android 9.0 Pie |
Internal Memory | 256 gigabytes |
Internet Connectable | Yes |
Processor Model | Snapdragon 855 |
Carrier | Total Wireless |
General |
Phone Style | Smartphone |
Product Name | Galaxy Note10 |
Brand | Samsung |
Device Manufacturer | Samsung |
Additional Hardware Included | Power adapter, USB-C to Micro-USB Adapter, USB-C to A connector, USB-C cable, S Pen, Pen nibs, Earphones (USB Type-C) with sound by AKG |
Color | Silver |
Model Number | TWSAN970U1C3PWP |
Color Category | Silver |
Features |
Sensors | Accelerometer, Ambient light sensor, Proximity sensor, Barometer, Gyro sensor, Hall effect sensor, Geomagnetic sensor, Fingerprint sensor |
Email Capable | Yes |
Ingress Protection (IP) Rating | IP68 |
Wireless Charging | Yes |
Mobile Payment Service Supported | Samsung Pay |
Social Media and Messaging Services | SMS, MMS |
Built-In GPS | Yes |
Voice Activated | Yes |
Stand-By Time | 12.6 days |
Mobile Hotspot Capability | Yes |
Maximum Depth Of Water Resistance | 5 feet |
Dust Resistant | Yes |
Keyboard Type | Touch Screen |
Media Card Slot | None |
Compatibility |
Bluetooth Enabled | Yes |
SIM Card Size | Nano SIM |
NFC Technology | Yes |
Charging Interface(s) | Wireless |
SIM Card Slots | Single SIM |
Wireless Charging Standard | PMA |
Network |
Network Type | CDMA, GSM |
CDMA 2G Frequency | 1900, 800 |
4G LTE Frequency | 700, 800, 850, 900, 1700, 1800, 1900, 2300, 2500, 2600 |
GSM 3G Frequency | 2100, 1900, 850, 900 |
Data Transmission Type | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
4G LTE Band | 13, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
GSM 2G Frequency | 1800, 1900, 850, 900 |
CDMA 3G Frequency | 1900, 800 |
Wireless Compatibility | Bluetooth, Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N |
Warranty |
Manufacturer's Warranty - Parts | 1 year |
Manufacturer's Warranty - Labor | 1 year |