Specifications
- Case Style
- Carrying case
- Brand Compatibility
- Samsung
- Scratch Resistant
- Yes
- Case Type
- Standard Case
- Model Compatibility
- Samsung Galaxy Note10+, Samsung Galaxy Note10+ 5G
- Color Category
- Purple
- Model Number
- 52483BBR
Comment:
one of the best phone around. Easy to use. Would definitely recommend it to friends and family
Comment:
Exactly what I was looking for to protect my new phone. Love this case!!
Comment:
Grip is good, flexible case and easily installed with ability to protect edges.
Comment:
This case was recommended to me for my son’s new phone by the sales associate who sold it to us. So far, we have loved it. It is nice to look at and strong enough to handle the wear and tear of everyday use.
Comment:
So far I love it! It also comes with two additional coloured buttons that’s you can change to spice up the cover.
Comment:
Still discovering the many capabilities of this handheld phone/computer/camera/notepad. I upgraded from an S6. This is slightly larger…but still fits in my hip pocket.
For me, the extra size is a worthwhile upgrade. I’m 60 and the extra screen size and clarity are definitely noticeable.
The camera is amazing. I use it mostly for my work to record the collections I appraise. Many more features than the S6.
Battery life so far is impressive. I’m on-line constantly and using the camera and gallery all day. I haven’t used more than 1/2 the charge in a day yet!
Im looking forward to discovering the capabilities of the S10.
Comment:
Fits great and easy to remove. Highly recommended r
Comment:
Phone case is pretty strong. Covers the edges a little but no real screen protection.
Comment:
Its slim and has a nice grip to it. The color is very nice too
Key Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Style | Carrying case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Compatibility | Samsung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Type | Standard Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Compatibility | Samsung Galaxy Note10+, Samsung Galaxy Note10+ 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Category | Purple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | 52483BBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Type | Standard Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Violet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Style | Carrying case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Tech21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | Evo Check Case for Samsung Galaxy Note10+ and Note10+ 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Compatibility | Samsung Galaxy Note10+, Samsung Galaxy Note10+ 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Compatibility | Samsung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Cut-Out | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scratch Resistant | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Weight | 1.28 ounces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Depth | 0.39 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Height | 6.69 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Labor | Lifetime Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty - Parts | Lifetime Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 738516524832 |
Comment:
Protects my phone well. Slim and sleek and I love being able to mix and match the colors for my buttons.